home / all_data

all_data

Custom SQL query returning 101 rows (hide)

This data as json, CSV

idtimestampturnout
1 2026-03-12T07:15:06.394195+00:00 17.0854166666667
2 2026-03-10T16:00:05.821408+00:00 12.6438219109555
3 2026-03-10T21:45:05.386789+00:00 13.5421877605469
4 2026-03-10T21:15:05.227673+00:00 13.4817408704352
5 2026-03-09T23:15:08.807020+00:00 8.36147592245153
6 2026-03-13T18:00:06.189829+00:00 22.4103813868233
7 2026-03-11T12:00:06.239747+00:00 14.4390040629232
8 2026-03-11T09:00:04.989011+00:00 13.8306073549328
9 2026-03-13T17:15:05.803090+00:00 22.4103813868233
10 2026-03-11T10:15:04.836408+00:00 14.0181268882175
11 2026-03-13T15:00:05.271880+00:00 21.7542544106313
12 2026-03-09T21:45:03.904419+00:00 8.13216593704399
13 2026-03-10T03:45:05.986209+00:00 8.63456326870961
14 2026-03-12T15:30:07.099193+00:00 18.8291666666667
15 2026-03-12T11:45:06.093652+00:00 17.54375
16 2026-03-10T19:00:05.934009+00:00 13.2378689344672
17 2026-03-10T05:00:05.070531+00:00 8.66583281217428
18 2026-03-10T06:30:05.495758+00:00 8.68876381071503
19 2026-03-10T01:00:04.775956+00:00 8.52199291223682
20 2026-03-11T16:15:05.203039+00:00 15.6557974789041
21 2026-03-11T22:00:05.933153+00:00 16.4892176268361
22 2026-03-12T17:00:07.430690+00:00 19.1854166666667
23 2026-03-11T18:15:05.705190+00:00 16.049588498802
24 2026-03-12T08:00:05.865226+00:00 17.0916666666667
25 2026-03-13T16:00:06.036383+00:00 22.4103813868233
26 2026-03-11T18:30:04.922227+00:00 16.0829253047192
27 2026-03-12T04:45:05.988054+00:00 17.0767788311282
28 2026-03-09T18:45:03.977921+00:00 7.36085053158224
29 2026-03-09T17:45:04.253423+00:00 7.09193245778612
30 2026-03-12T18:30:06.289520+00:00 19.35625
31 2026-03-10T14:15:04.174384+00:00 11.7808904452226
32 2026-03-09T14:15:03.962460+00:00 3.94421397152328
33 2026-03-12T14:30:06.067814+00:00 18.53125
34 2026-03-11T23:45:05.799273+00:00 16.7100739660381
35 2026-03-13T10:15:05.202638+00:00 19.9754212751776
36 2026-03-09T22:00:03.436530+00:00 8.18845111528038
37 2026-03-12T06:15:05.076879+00:00 17.0809459318679
38 2026-03-10T23:45:05.344213+00:00 13.6755877938969
39 2026-03-12T01:30:05.420147+00:00 17.0351078237316
40 2026-03-09T19:45:03.926690+00:00 7.6172607879925
41 2026-03-11T17:45:05.503699+00:00 15.9849984373372
42 2026-03-11T13:30:05.710073+00:00 14.9223877487238
43 2026-03-12T10:30:05.551650+00:00 17.2354166666667
44 2026-03-10T15:00:05.636735+00:00 12.2081874270469
45 2026-03-11T23:30:07.092011+00:00 16.6559016564225
46 2026-03-13T03:15:05.572042+00:00 19.8020833333333
47 2026-03-12T03:45:05.818026+00:00 17.0705281800188
48 2026-03-12T23:30:05.784623+00:00 19.74375
49 2026-03-10T19:15:05.501153+00:00 13.2503751875938
50 2026-03-12T04:00:05.840587+00:00 17.0726117303886
51 2026-03-11T23:15:05.434718+00:00 16.6058964475466
52 2026-03-11T11:15:05.741698+00:00 14.2098135222419
53 2026-03-10T16:45:04.963578+00:00 12.8793563448391
54 2026-03-13T05:30:05.365897+00:00 19.825
55 2026-03-13T09:00:05.044727+00:00 19.8691911933179
56 2026-03-11T19:15:04.981213+00:00 16.2016876757996
57 2026-03-09T22:45:04.157721+00:00 8.31144465290807
58 2026-03-11T11:00:05.734121+00:00 14.1514741118867
59 2026-03-10T15:45:04.934093+00:00 12.5208437552109
60 2026-03-11T08:00:05.913811+00:00 13.7889363475362
61 2026-03-11T14:15:05.777836+00:00 15.0869882279404
62 2026-03-10T14:45:05.654129+00:00 12.0706186426547
63 2026-03-12T02:30:04.540242+00:00 17.0580268777998
64 2026-03-13T18:15:05.377145+00:00 22.4103813868233
65 2026-03-11T12:15:05.447105+00:00 14.5098447754974
66 2026-03-10T02:15:03.366954+00:00 8.60537836147592
67 2026-03-11T18:00:05.662776+00:00 16.0225023439942
68 2026-03-12T23:15:06.282515+00:00 19.7354166666667
69 2026-03-12T18:45:05.146804+00:00 19.3854166666667
70 2026-03-10T23:15:05.489676+00:00 13.6526596631649
71 2026-03-10T01:30:05.550184+00:00 8.56368563685637
72 2026-03-11T01:00:06.036006+00:00 13.7110221777555
73 2026-03-12T10:00:05.936789+00:00 17.1708333333333
74 2026-03-10T00:30:04.311707+00:00 8.46987700646237
75 2026-03-13T04:00:06.380618+00:00 19.8125
76 2026-03-10T19:45:04.750254+00:00 13.3108220777055
77 2026-03-09T13:00:05.409262+00:00 2.6079342908962
78 2026-03-11T06:15:05.424986+00:00 13.7818909454727
79 2026-03-10T00:15:04.344591+00:00 8.43860746299771
80 2026-03-13T01:30:05.001618+00:00 19.7729166666667
81 2026-03-10T18:30:05.539626+00:00 13.2045189261297
82 2026-03-12T21:45:05.429153+00:00 19.6520833333333
83 2026-03-12T12:00:06.840899+00:00 17.6270833333333
84 2026-03-11T17:30:05.818871+00:00 15.9370767788311
85 2026-03-11T14:45:05.752748+00:00 15.2474216064173
86 2026-03-11T02:45:05.336305+00:00 13.7318659329665
87 2026-03-10T02:30:05.285084+00:00 8.61163227016886
88 2026-03-10T14:30:05.371690+00:00 11.922627980657
89 2026-03-12T20:15:05.600668+00:00 19.4916666666667
90 2026-03-13T06:45:05.183072+00:00 19.8291666666667
91 2026-03-13T04:15:07.648431+00:00 19.8145833333333
92 2026-03-12T13:15:06.485367+00:00 18.1416666666667
93 2026-03-10T07:15:05.664335+00:00 8.70018342504586
94 2026-03-11T06:45:05.700419+00:00 13.7839753209938
95 2026-03-09T22:30:07.655633+00:00 8.26975192828851
96 2026-03-09T16:45:05.643708+00:00 6.58967249682086
97 2026-03-12T02:00:08.014710+00:00 17.0476091259506
98 2026-03-11T15:30:05.865214+00:00 15.4495259922909
99 2026-03-11T05:45:06.218635+00:00 13.7756378189095
100 2026-03-12T06:30:05.298976+00:00 17.0830294822377
101 2026-03-11T02:00:05.687155+00:00 13.7235284308821
Powered by Datasette