age_range
2,052 rows
This data as json, CSV (advanced)
Suggested facets: name, eligible, timestamp (date)
id ▼ | name | eligible | voters | turnout | timestamp |
---|---|---|---|---|---|
1 | 16 - 17 | 552 | 0 | 0.0 | 2025-03-10T09:36:16 |
2 | 18 - 21 | 23166 | 0 | 0.0 | 2025-03-10T09:36:16 |
3 | 22 - 25 | 12598 | 0 | 0.0 | 2025-03-10T09:36:16 |
4 | 26 - 30 | 4155 | 0 | 0.0 | 2025-03-10T09:36:16 |
5 | All other values | 12 | 0 | 0.0 | 2025-03-10T09:36:16 |
6 | Over 30 | 6406 | 0 | 0.0 | 2025-03-10T09:36:16 |
7 | 16 - 17 | 552 | 0 | 0.0 | 2025-03-10T10:00:08 |
8 | 18 - 21 | 23166 | 0 | 0.0 | 2025-03-10T10:00:08 |
9 | 22 - 25 | 12598 | 0 | 0.0 | 2025-03-10T10:00:08 |
10 | 26 - 30 | 4155 | 0 | 0.0 | 2025-03-10T10:00:08 |
11 | All other values | 12 | 0 | 0.0 | 2025-03-10T10:00:08 |
12 | Over 30 | 6406 | 0 | 0.0 | 2025-03-10T10:00:08 |
13 | 16 - 17 | 552 | 0 | 0.0 | 2025-03-10T10:30:08 |
14 | 18 - 21 | 23166 | 64 | 0.27626694293361 | 2025-03-10T10:30:08 |
15 | 22 - 25 | 12598 | 30 | 0.238133036989998 | 2025-03-10T10:30:08 |
16 | 26 - 30 | 4155 | 8 | 0.192539109506618 | 2025-03-10T10:30:08 |
17 | All other values | 12 | 0 | 0.0 | 2025-03-10T10:30:08 |
18 | Over 30 | 6406 | 2 | 0.0312207305650952 | 2025-03-10T10:30:08 |
19 | 16 - 17 | 552 | 1 | 0.181159420289855 | 2025-03-10T11:00:08 |
20 | 18 - 21 | 23166 | 156 | 0.673400673400673 | 2025-03-10T11:00:08 |
21 | 22 - 25 | 12598 | 72 | 0.571519288775996 | 2025-03-10T11:00:08 |
22 | 26 - 30 | 4155 | 17 | 0.409145607701564 | 2025-03-10T11:00:08 |
23 | All other values | 12 | 0 | 0.0 | 2025-03-10T11:00:08 |
24 | Over 30 | 6406 | 5 | 0.0780518264127381 | 2025-03-10T11:00:08 |
25 | 16 - 17 | 552 | 1 | 0.181159420289855 | 2025-03-10T11:30:11 |
26 | 18 - 21 | 23166 | 266 | 1.14823448156782 | 2025-03-10T11:30:11 |
27 | 22 - 25 | 12598 | 124 | 0.98428321955866 | 2025-03-10T11:30:11 |
28 | 26 - 30 | 4155 | 23 | 0.553549939831528 | 2025-03-10T11:30:11 |
29 | All other values | 13 | 0 | 0.0 | 2025-03-10T11:30:11 |
30 | Over 30 | 6406 | 9 | 0.140493287542928 | 2025-03-10T11:30:11 |
31 | 16 - 17 | 552 | 1 | 0.181159420289855 | 2025-03-10T12:00:10 |
32 | 18 - 21 | 23166 | 433 | 1.8691185357852 | 2025-03-10T12:00:10 |
33 | 22 - 25 | 12598 | 163 | 1.29385616764566 | 2025-03-10T12:00:10 |
34 | 26 - 30 | 4155 | 30 | 0.72202166064982 | 2025-03-10T12:00:10 |
35 | All other values | 13 | 0 | 0.0 | 2025-03-10T12:00:10 |
36 | Over 30 | 6406 | 13 | 0.202934748673119 | 2025-03-10T12:00:10 |
37 | 16 - 17 | 552 | 1 | 0.181159420289855 | 2025-03-10T12:30:12 |
38 | 18 - 21 | 23166 | 606 | 2.61590261590262 | 2025-03-10T12:30:12 |
39 | 22 - 25 | 12598 | 198 | 1.57167804413399 | 2025-03-10T12:30:12 |
40 | 26 - 30 | 4155 | 36 | 0.866425992779784 | 2025-03-10T12:30:12 |
41 | All other values | 13 | 0 | 0.0 | 2025-03-10T12:30:12 |
42 | Over 30 | 6406 | 15 | 0.234155479238214 | 2025-03-10T12:30:12 |
43 | 16 - 17 | 552 | 1 | 0.181159420289855 | 2025-03-10T13:00:10 |
44 | 18 - 21 | 23166 | 738 | 3.18570318570319 | 2025-03-10T13:00:10 |
45 | 22 - 25 | 12598 | 245 | 1.94475313541832 | 2025-03-10T13:00:10 |
46 | 26 - 30 | 4155 | 41 | 0.98676293622142 | 2025-03-10T13:00:10 |
47 | All other values | 13 | 0 | 0.0 | 2025-03-10T13:00:10 |
48 | Over 30 | 6406 | 18 | 0.280986575085857 | 2025-03-10T13:00:10 |
49 | 16 - 17 | 552 | 1 | 0.181159420289855 | 2025-03-10T13:15:08 |
50 | 18 - 21 | 23166 | 802 | 3.4619701286368 | 2025-03-10T13:15:08 |
51 | 22 - 25 | 12598 | 265 | 2.10350849341165 | 2025-03-10T13:15:08 |
52 | 26 - 30 | 4155 | 45 | 1.08303249097473 | 2025-03-10T13:15:08 |
53 | All other values | 13 | 0 | 0.0 | 2025-03-10T13:15:08 |
54 | Over 30 | 6406 | 20 | 0.312207305650952 | 2025-03-10T13:15:08 |
55 | 16 - 17 | 552 | 1 | 0.181159420289855 | 2025-03-10T13:30:10 |
56 | 18 - 21 | 23166 | 860 | 3.71233704567038 | 2025-03-10T13:30:10 |
57 | 22 - 25 | 12598 | 288 | 2.28607715510398 | 2025-03-10T13:30:10 |
58 | 26 - 30 | 4155 | 50 | 1.20336943441637 | 2025-03-10T13:30:10 |
59 | All other values | 13 | 0 | 0.0 | 2025-03-10T13:30:10 |
60 | Over 30 | 6406 | 22 | 0.343428036216047 | 2025-03-10T13:30:10 |
61 | 16 - 17 | 552 | 2 | 0.36231884057971 | 2025-03-10T13:45:10 |
62 | 18 - 21 | 23166 | 928 | 4.00587067253734 | 2025-03-10T13:45:10 |
63 | 22 - 25 | 12598 | 302 | 2.39720590569932 | 2025-03-10T13:45:10 |
64 | 26 - 30 | 4155 | 54 | 1.29963898916968 | 2025-03-10T13:45:10 |
65 | All other values | 13 | 0 | 0.0 | 2025-03-10T13:45:10 |
66 | Over 30 | 6406 | 23 | 0.359038401498595 | 2025-03-10T13:45:10 |
67 | 16 - 17 | 552 | 4 | 0.72463768115942 | 2025-03-10T14:00:09 |
68 | 18 - 21 | 23166 | 995 | 4.29508762842096 | 2025-03-10T14:00:09 |
69 | 22 - 25 | 12598 | 319 | 2.53214795999365 | 2025-03-10T14:00:09 |
70 | 26 - 30 | 4155 | 57 | 1.37184115523466 | 2025-03-10T14:00:09 |
71 | All other values | 13 | 0 | 0.0 | 2025-03-10T14:00:09 |
72 | Over 30 | 6406 | 24 | 0.374648766781143 | 2025-03-10T14:00:09 |
73 | 16 - 17 | 552 | 4 | 0.72463768115942 | 2025-03-10T14:15:10 |
74 | 18 - 21 | 23166 | 1066 | 4.60157126823794 | 2025-03-10T14:15:10 |
75 | 22 - 25 | 12598 | 344 | 2.73059215748532 | 2025-03-10T14:15:10 |
76 | 26 - 30 | 4155 | 61 | 1.46811070998797 | 2025-03-10T14:15:10 |
77 | All other values | 13 | 0 | 0.0 | 2025-03-10T14:15:10 |
78 | Over 30 | 6406 | 25 | 0.39025913206369 | 2025-03-10T14:15:10 |
79 | 16 - 17 | 552 | 4 | 0.72463768115942 | 2025-03-10T14:30:11 |
80 | 18 - 21 | 23166 | 1097 | 4.7353880687214 | 2025-03-10T14:30:11 |
81 | 22 - 25 | 12598 | 359 | 2.84965867598031 | 2025-03-10T14:30:11 |
82 | 26 - 30 | 4155 | 66 | 1.5884476534296 | 2025-03-10T14:30:11 |
83 | All other values | 13 | 0 | 0.0 | 2025-03-10T14:30:11 |
84 | Over 30 | 6406 | 27 | 0.421479862628786 | 2025-03-10T14:30:11 |
85 | 16 - 17 | 552 | 4 | 0.72463768115942 | 2025-03-10T14:45:09 |
86 | 18 - 21 | 23166 | 1156 | 4.99007165673832 | 2025-03-10T14:45:09 |
87 | 22 - 25 | 12598 | 380 | 3.01635180187331 | 2025-03-10T14:45:09 |
88 | 26 - 30 | 4155 | 71 | 1.70878459687124 | 2025-03-10T14:45:09 |
89 | All other values | 13 | 0 | 0.0 | 2025-03-10T14:45:09 |
90 | Over 30 | 6406 | 29 | 0.452700593193881 | 2025-03-10T14:45:09 |
91 | 16 - 17 | 552 | 4 | 0.72463768115942 | 2025-03-10T15:00:09 |
92 | 18 - 21 | 23166 | 1249 | 5.39152205818872 | 2025-03-10T15:00:09 |
93 | 22 - 25 | 12598 | 399 | 3.16716939196698 | 2025-03-10T15:00:09 |
94 | 26 - 30 | 4155 | 72 | 1.73285198555957 | 2025-03-10T15:00:09 |
95 | All other values | 13 | 0 | 0.0 | 2025-03-10T15:00:09 |
96 | Over 30 | 6406 | 29 | 0.452700593193881 | 2025-03-10T15:00:09 |
97 | 16 - 17 | 552 | 4 | 0.72463768115942 | 2025-03-10T15:15:10 |
98 | 18 - 21 | 23166 | 1333 | 5.75412242078909 | 2025-03-10T15:15:10 |
99 | 22 - 25 | 12598 | 435 | 3.45292903635498 | 2025-03-10T15:15:10 |
100 | 26 - 30 | 4155 | 74 | 1.78098676293622 | 2025-03-10T15:15:10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE age_range (id INTEGER PRIMARY KEY AUTOINCREMENT, name TEXT, eligible INTEGER, voters INTEGER, turnout REAL, timestamp TEXT);