home / all_data / age_range

age_range

2,418 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: name, eligible, timestamp (date)

id ▼ name eligible voters turnout timestamp
1 16 - 17 193 0 0.0 2026-03-09T10:29:58
2 18 - 21 25328 65 0.256632975363234 2026-03-09T10:29:58
3 22 - 25 11887 55 0.462690333978296 2026-03-09T10:29:58
4 26 - 30 4116 12 0.291545189504373 2026-03-09T10:29:58
5 All other values 12 0 0.0 2026-03-09T10:29:58
6 Over 30 6432 2 0.0310945273631841 2026-03-09T10:29:58
7 16 - 17 193 0 0.0 2026-03-09T10:45:04
8 18 - 21 25328 113 0.446146557169931 2026-03-09T10:45:04
9 22 - 25 11887 95 0.79919239505342 2026-03-09T10:45:04
10 26 - 30 4116 17 0.413022351797862 2026-03-09T10:45:04
11 All other values 12 0 0.0 2026-03-09T10:45:04
12 Over 30 6432 3 0.0466417910447761 2026-03-09T10:45:04
13 16 - 17 193 0 0.0 2026-03-09T11:28:49
14 18 - 21 25328 295 1.16471888818699 2026-03-09T11:28:49
15 22 - 25 11887 205 1.72457306301001 2026-03-09T11:28:49
16 26 - 30 4116 34 0.826044703595724 2026-03-09T11:28:49
17 All other values 13 0 0.0 2026-03-09T11:28:49
18 Over 30 6432 20 0.310945273631841 2026-03-09T11:28:49
19 16 - 17 193 0 0.0 2026-03-09T11:45:04
20 18 - 21 25328 366 1.44504106127606 2026-03-09T11:45:04
21 22 - 25 11887 230 1.93488685118196 2026-03-09T11:45:04
22 26 - 30 4116 38 0.923226433430515 2026-03-09T11:45:04
23 All other values 13 0 0.0 2026-03-09T11:45:04
24 Over 30 6432 25 0.388681592039801 2026-03-09T11:45:04
25 16 - 17 193 0 0.0 2026-03-09T12:30:04
26 18 - 21 25328 582 2.29785217940619 2026-03-09T12:30:04
27 22 - 25 11887 326 2.74249179776226 2026-03-09T12:30:04
28 26 - 30 4116 56 1.36054421768707 2026-03-09T12:30:04
29 All other values 13 0 0.0 2026-03-09T12:30:04
30 Over 30 6432 30 0.466417910447761 2026-03-09T12:30:04
31 16 - 17 193 0 0.0 2026-03-09T12:45:08
32 18 - 21 25328 674 2.66108654453569 2026-03-09T12:45:08
33 22 - 25 11887 357 3.00328089509548 2026-03-09T12:45:08
34 26 - 30 4116 61 1.48202137998056 2026-03-09T12:45:08
35 All other values 13 0 0.0 2026-03-09T12:45:08
36 Over 30 6432 31 0.481965174129353 2026-03-09T12:45:08
37 16 - 17 193 0 0.0 2026-03-09T13:00:05
38 18 - 21 25328 772 3.04801010739103 2026-03-09T13:00:05
39 22 - 25 11887 383 3.22200723479431 2026-03-09T13:00:05
40 26 - 30 4116 63 1.53061224489796 2026-03-09T13:00:05
41 All other values 13 0 0.0 2026-03-09T13:00:05
42 Over 30 6432 33 0.513059701492537 2026-03-09T13:00:05
43 16 - 17 193 0 0.0 2026-03-09T13:15:05
44 18 - 21 25328 867 3.42308907138345 2026-03-09T13:15:05
45 22 - 25 11887 414 3.48279633212753 2026-03-09T13:15:05
46 26 - 30 4116 68 1.65208940719145 2026-03-09T13:15:05
47 All other values 13 0 0.0 2026-03-09T13:15:05
48 Over 30 6432 37 0.575248756218906 2026-03-09T13:15:05
49 16 - 17 193 0 0.0 2026-03-09T13:30:04
50 18 - 21 25328 947 3.73894504106128 2026-03-09T13:30:04
51 22 - 25 11887 440 3.70152267182636 2026-03-09T13:30:04
52 26 - 30 4116 72 1.74927113702624 2026-03-09T13:30:04
53 All other values 13 0 0.0 2026-03-09T13:30:04
54 Over 30 6432 39 0.60634328358209 2026-03-09T13:30:04
55 16 - 17 193 0 0.0 2026-03-09T13:45:12
56 18 - 21 25328 1031 4.07059380922299 2026-03-09T13:45:12
57 22 - 25 11887 470 3.95389921763271 2026-03-09T13:45:12
58 26 - 30 4116 78 1.89504373177843 2026-03-09T13:45:12
59 All other values 13 0 0.0 2026-03-09T13:45:12
60 Over 30 6432 40 0.621890547263682 2026-03-09T13:45:12
61 16 - 17 193 1 0.518134715025907 2026-03-09T14:15:03
62 18 - 21 25328 1236 4.87997473152243 2026-03-09T14:15:03
63 22 - 25 11887 524 4.40817700008413 2026-03-09T14:15:03
64 26 - 30 4116 87 2.11370262390671 2026-03-09T14:15:03
65 All other values 13 0 0.0 2026-03-09T14:15:03
66 Over 30 6432 44 0.68407960199005 2026-03-09T14:15:03
67 16 - 17 193 1 0.518134715025907 2026-03-09T15:00:03
68 18 - 21 25328 1572 6.2065698041693 2026-03-09T15:00:03
69 22 - 25 11887 656 5.51863380163204 2026-03-09T15:00:03
70 26 - 30 4116 102 2.47813411078717 2026-03-09T15:00:03
71 All other values 13 0 0.0 2026-03-09T15:00:03
72 Over 30 6432 49 0.76181592039801 2026-03-09T15:00:03
73 16 - 17 193 1 0.518134715025907 2026-03-09T15:15:09
74 18 - 21 25328 1654 6.53032217308907 2026-03-09T15:15:09
75 22 - 25 11887 704 5.92243627492218 2026-03-09T15:15:09
76 26 - 30 4116 111 2.69679300291545 2026-03-09T15:15:09
77 All other values 13 0 0.0 2026-03-09T15:15:09
78 Over 30 6432 55 0.855099502487562 2026-03-09T15:15:09
79 16 - 17 193 1 0.518134715025907 2026-03-09T15:30:07
80 18 - 21 25328 1727 6.81854074542009 2026-03-09T15:30:07
81 22 - 25 11887 739 6.21687557836292 2026-03-09T15:30:07
82 26 - 30 4116 118 2.86686103012634 2026-03-09T15:30:07
83 All other values 13 0 0.0 2026-03-09T15:30:07
84 Over 30 6432 57 0.886194029850746 2026-03-09T15:30:07
85 16 - 17 193 1 0.518134715025907 2026-03-09T15:45:04
86 18 - 21 25328 1793 7.0791219204043 2026-03-09T15:45:04
87 22 - 25 11887 761 6.40195171195424 2026-03-09T15:45:04
88 26 - 30 4116 125 3.03692905733722 2026-03-09T15:45:04
89 All other values 13 0 0.0 2026-03-09T15:45:04
90 Over 30 6432 65 1.01057213930348 2026-03-09T15:45:04
91 16 - 17 193 2 1.03626943005181 2026-03-09T16:00:08
92 18 - 21 25328 1869 7.37918509159823 2026-03-09T16:00:08
93 22 - 25 11887 790 6.6459157062337 2026-03-09T16:00:08
94 26 - 30 4116 132 3.2069970845481 2026-03-09T16:00:08
95 All other values 13 0 0.0 2026-03-09T16:00:08
96 Over 30 6432 69 1.07276119402985 2026-03-09T16:00:08
97 16 - 17 193 2 1.03626943005181 2026-03-09T16:15:06
98 18 - 21 25328 1923 7.59238787113076 2026-03-09T16:15:06
99 22 - 25 11887 831 6.9908303188357 2026-03-09T16:15:06
100 26 - 30 4116 138 3.35276967930029 2026-03-09T16:15:06

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE age_range (id INTEGER PRIMARY KEY AUTOINCREMENT, name TEXT, eligible INTEGER, voters INTEGER, turnout REAL, timestamp TEXT);
Powered by Datasette · Queries took 1.2ms