associations
1,026 rows
This data as json, CSV (advanced)
Suggested facets: name, eligible, timestamp (date)
id ▼ | name | eligible | voters | turnout | timestamp |
---|---|---|---|---|---|
1 | Intersectional Feminist Association | 30 | 0 | 0.0 | 2025-03-10T09:36:16 |
2 | LGBTQ | 164 | 0 | 0.0 | 2025-03-10T09:36:16 |
3 | SANDAM | 60 | 0 | 0.0 | 2025-03-10T09:36:16 |
4 | Intersectional Feminist Association | 30 | 0 | 0.0 | 2025-03-10T10:00:08 |
5 | LGBTQ | 164 | 0 | 0.0 | 2025-03-10T10:00:08 |
6 | SANDAM | 60 | 0 | 0.0 | 2025-03-10T10:00:08 |
7 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T10:30:08 |
8 | LGBTQ | 164 | 3 | 1.82926829268293 | 2025-03-10T10:30:08 |
9 | SANDAM | 60 | 7 | 11.6666666666667 | 2025-03-10T10:30:08 |
10 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T11:00:08 |
11 | LGBTQ | 164 | 8 | 4.8780487804878 | 2025-03-10T11:00:08 |
12 | SANDAM | 60 | 8 | 13.3333333333333 | 2025-03-10T11:00:08 |
13 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T11:30:11 |
14 | LGBTQ | 164 | 12 | 7.31707317073171 | 2025-03-10T11:30:11 |
15 | SANDAM | 60 | 11 | 18.3333333333333 | 2025-03-10T11:30:11 |
16 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T12:00:10 |
17 | LGBTQ | 164 | 13 | 7.92682926829268 | 2025-03-10T12:00:10 |
18 | SANDAM | 60 | 11 | 18.3333333333333 | 2025-03-10T12:00:10 |
19 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T12:30:12 |
20 | LGBTQ | 164 | 15 | 9.14634146341464 | 2025-03-10T12:30:12 |
21 | SANDAM | 60 | 12 | 20.0 | 2025-03-10T12:30:12 |
22 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T13:00:10 |
23 | LGBTQ | 164 | 17 | 10.3658536585366 | 2025-03-10T13:00:10 |
24 | SANDAM | 60 | 12 | 20.0 | 2025-03-10T13:00:10 |
25 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T13:15:08 |
26 | LGBTQ | 164 | 18 | 10.9756097560976 | 2025-03-10T13:15:08 |
27 | SANDAM | 60 | 12 | 20.0 | 2025-03-10T13:15:08 |
28 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T13:30:10 |
29 | LGBTQ | 164 | 20 | 12.1951219512195 | 2025-03-10T13:30:10 |
30 | SANDAM | 60 | 13 | 21.6666666666667 | 2025-03-10T13:30:10 |
31 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T13:45:10 |
32 | LGBTQ | 164 | 21 | 12.8048780487805 | 2025-03-10T13:45:10 |
33 | SANDAM | 60 | 13 | 21.6666666666667 | 2025-03-10T13:45:10 |
34 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T14:00:09 |
35 | LGBTQ | 164 | 22 | 13.4146341463415 | 2025-03-10T14:00:09 |
36 | SANDAM | 60 | 14 | 23.3333333333333 | 2025-03-10T14:00:09 |
37 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T14:15:10 |
38 | LGBTQ | 164 | 25 | 15.2439024390244 | 2025-03-10T14:15:10 |
39 | SANDAM | 60 | 15 | 25.0 | 2025-03-10T14:15:10 |
40 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T14:30:11 |
41 | LGBTQ | 164 | 26 | 15.8536585365854 | 2025-03-10T14:30:11 |
42 | SANDAM | 60 | 15 | 25.0 | 2025-03-10T14:30:11 |
43 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T14:45:09 |
44 | LGBTQ | 164 | 28 | 17.0731707317073 | 2025-03-10T14:45:09 |
45 | SANDAM | 60 | 15 | 25.0 | 2025-03-10T14:45:09 |
46 | Intersectional Feminist Association | 30 | 1 | 3.33333333333333 | 2025-03-10T15:00:09 |
47 | LGBTQ | 164 | 28 | 17.0731707317073 | 2025-03-10T15:00:09 |
48 | SANDAM | 60 | 15 | 25.0 | 2025-03-10T15:00:09 |
49 | Intersectional Feminist Association | 30 | 2 | 6.66666666666667 | 2025-03-10T15:15:10 |
50 | LGBTQ | 164 | 28 | 17.0731707317073 | 2025-03-10T15:15:10 |
51 | SANDAM | 60 | 15 | 25.0 | 2025-03-10T15:15:10 |
52 | Intersectional Feminist Association | 30 | 2 | 6.66666666666667 | 2025-03-10T15:30:09 |
53 | LGBTQ | 164 | 30 | 18.2926829268293 | 2025-03-10T15:30:09 |
54 | SANDAM | 60 | 16 | 26.6666666666667 | 2025-03-10T15:30:09 |
55 | Intersectional Feminist Association | 30 | 2 | 6.66666666666667 | 2025-03-10T15:45:08 |
56 | LGBTQ | 164 | 32 | 19.5121951219512 | 2025-03-10T15:45:08 |
57 | SANDAM | 60 | 17 | 28.3333333333333 | 2025-03-10T15:45:08 |
58 | Intersectional Feminist Association | 30 | 2 | 6.66666666666667 | 2025-03-10T16:00:08 |
59 | LGBTQ | 164 | 33 | 20.1219512195122 | 2025-03-10T16:00:08 |
60 | SANDAM | 60 | 17 | 28.3333333333333 | 2025-03-10T16:00:08 |
61 | Intersectional Feminist Association | 30 | 3 | 10.0 | 2025-03-10T16:15:09 |
62 | LGBTQ | 164 | 35 | 21.3414634146341 | 2025-03-10T16:15:09 |
63 | SANDAM | 60 | 17 | 28.3333333333333 | 2025-03-10T16:15:09 |
64 | Intersectional Feminist Association | 30 | 3 | 10.0 | 2025-03-10T16:30:10 |
65 | LGBTQ | 164 | 36 | 21.9512195121951 | 2025-03-10T16:30:10 |
66 | SANDAM | 60 | 17 | 28.3333333333333 | 2025-03-10T16:30:10 |
67 | Intersectional Feminist Association | 30 | 3 | 10.0 | 2025-03-10T16:45:10 |
68 | LGBTQ | 165 | 38 | 23.030303030303 | 2025-03-10T16:45:10 |
69 | SANDAM | 60 | 18 | 30.0 | 2025-03-10T16:45:10 |
70 | Intersectional Feminist Association | 30 | 3 | 10.0 | 2025-03-10T17:00:12 |
71 | LGBTQ | 165 | 38 | 23.030303030303 | 2025-03-10T17:00:12 |
72 | SANDAM | 60 | 18 | 30.0 | 2025-03-10T17:00:12 |
73 | Intersectional Feminist Association | 30 | 3 | 10.0 | 2025-03-10T17:15:09 |
74 | LGBTQ | 165 | 38 | 23.030303030303 | 2025-03-10T17:15:09 |
75 | SANDAM | 60 | 18 | 30.0 | 2025-03-10T17:15:09 |
76 | Intersectional Feminist Association | 30 | 3 | 10.0 | 2025-03-10T17:30:08 |
77 | LGBTQ | 165 | 38 | 23.030303030303 | 2025-03-10T17:30:08 |
78 | SANDAM | 60 | 19 | 31.6666666666667 | 2025-03-10T17:30:08 |
79 | Intersectional Feminist Association | 30 | 3 | 10.0 | 2025-03-10T17:45:08 |
80 | LGBTQ | 165 | 40 | 24.2424242424242 | 2025-03-10T17:45:08 |
81 | SANDAM | 60 | 19 | 31.6666666666667 | 2025-03-10T17:45:08 |
82 | Intersectional Feminist Association | 30 | 3 | 10.0 | 2025-03-10T18:00:08 |
83 | LGBTQ | 165 | 40 | 24.2424242424242 | 2025-03-10T18:00:08 |
84 | SANDAM | 60 | 19 | 31.6666666666667 | 2025-03-10T18:00:08 |
85 | Intersectional Feminist Association | 30 | 3 | 10.0 | 2025-03-10T18:15:08 |
86 | LGBTQ | 165 | 41 | 24.8484848484848 | 2025-03-10T18:15:08 |
87 | SANDAM | 60 | 19 | 31.6666666666667 | 2025-03-10T18:15:08 |
88 | Intersectional Feminist Association | 30 | 3 | 10.0 | 2025-03-10T18:30:08 |
89 | LGBTQ | 165 | 41 | 24.8484848484848 | 2025-03-10T18:30:08 |
90 | SANDAM | 60 | 20 | 33.3333333333333 | 2025-03-10T18:30:08 |
91 | Intersectional Feminist Association | 30 | 3 | 10.0 | 2025-03-10T18:45:08 |
92 | LGBTQ | 165 | 42 | 25.4545454545455 | 2025-03-10T18:45:08 |
93 | SANDAM | 60 | 21 | 35.0 | 2025-03-10T18:45:08 |
94 | Intersectional Feminist Association | 30 | 3 | 10.0 | 2025-03-10T19:00:09 |
95 | LGBTQ | 165 | 43 | 26.0606060606061 | 2025-03-10T19:00:09 |
96 | SANDAM | 60 | 21 | 35.0 | 2025-03-10T19:00:09 |
97 | Intersectional Feminist Association | 30 | 4 | 13.3333333333333 | 2025-03-10T19:15:08 |
98 | LGBTQ | 165 | 43 | 26.0606060606061 | 2025-03-10T19:15:08 |
99 | SANDAM | 60 | 21 | 35.0 | 2025-03-10T19:15:08 |
100 | Intersectional Feminist Association | 30 | 4 | 13.3333333333333 | 2025-03-10T20:00:08 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE associations (id INTEGER PRIMARY KEY AUTOINCREMENT, name TEXT, eligible INTEGER, voters INTEGER, turnout REAL, timestamp TEXT);