department
>10,000 rows count all
This data as json, CSV (advanced)
Suggested facets: timestamp, timestamp (date)
| id ▼ | name | eligible | voters | turnout | timestamp |
|---|---|---|---|---|---|
| 1 | Academic Services | 7 | 2 | 28.5714285714286 | 2026-03-09T10:29:58 |
| 2 | Accounting | 1262 | 8 | 0.63391442155309 | 2026-03-09T10:29:58 |
| 3 | African Studies & Anthropology | 92 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 4 | All other values | 1509 | 4 | 0.265076209410205 | 2026-03-09T10:29:58 |
| 5 | Applied Health Sciences | 300 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 6 | Art Hist, Cur and Vis Studies | 139 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 7 | Bhm Clinical Trial Unit (BCTU) | 29 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 8 | Biomedical Sciences | 970 | 2 | 0.206185567010309 | 2026-03-09T10:29:58 |
| 9 | Birmingham Business School | 438 | 9 | 2.05479452054794 | 2026-03-09T10:29:58 |
| 10 | Birmingham International Acad | 902 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 11 | Birmingham Leadership Inst | 77 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 12 | Birmingham Medical School | 2262 | 6 | 0.26525198938992 | 2026-03-09T10:29:58 |
| 13 | Byzantine, Ottoman, Greek Stud | 9 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 14 | CAL - College Hub | 7 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 15 | Chemical Engineering | 1045 | 1 | 0.0956937799043062 | 2026-03-09T10:29:58 |
| 16 | Chemistry | 681 | 2 | 0.293685756240822 | 2026-03-09T10:29:58 |
| 17 | Civil Engineering | 777 | 2 | 0.257400257400257 | 2026-03-09T10:29:58 |
| 18 | Classics, AH and Archaeology | 253 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 19 | Computer Science | 2433 | 11 | 0.452116728318948 | 2026-03-09T10:29:58 |
| 20 | COS - College Hub | 4 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 21 | Dental Hygiene and Therapy | 79 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 22 | Dentistry | 466 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 23 | Disab, Inclusion & Spec Needs | 647 | 1 | 0.154559505409583 | 2026-03-09T10:29:58 |
| 24 | Drama and Theatre Arts | 94 | 1 | 1.06382978723404 | 2026-03-09T10:29:58 |
| 25 | Earth and Environ Sciences | 557 | 1 | 0.179533213644524 | 2026-03-09T10:29:58 |
| 26 | Economics | 1502 | 4 | 0.266311584553928 | 2026-03-09T10:29:58 |
| 27 | Education & Social Justice | 708 | 1 | 0.141242937853107 | 2026-03-09T10:29:58 |
| 28 | Elec, Elec & Sys Engineering | 1005 | 1 | 0.099502487562189 | 2026-03-09T10:29:58 |
| 29 | Engineering | 23 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 30 | English Literature | 555 | 1 | 0.18018018018018 | 2026-03-09T10:29:58 |
| 31 | EPS - College Hub | 48 | 1 | 2.08333333333333 | 2026-03-09T10:29:58 |
| 32 | Film and Creative Writing | 363 | 1 | 0.275482093663912 | 2026-03-09T10:29:58 |
| 33 | Finance | 307 | 2 | 0.651465798045603 | 2026-03-09T10:29:58 |
| 34 | Geography | 948 | 3 | 0.316455696202532 | 2026-03-09T10:29:58 |
| 35 | Golf Studies | 739 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 36 | Health Services Management Cen | 704 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 37 | History | 861 | 5 | 0.580720092915215 | 2026-03-09T10:29:58 |
| 38 | Inst of Cancer / Genomic Sci | 349 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 39 | Inst of Card Sciences | 51 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 40 | Inst of Immunol + Immunoth | 106 | 1 | 0.943396226415094 | 2026-03-09T10:29:58 |
| 41 | Inst of Inflammation / Ageing | 79 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 42 | International Development | 450 | 4 | 0.888888888888889 | 2026-03-09T10:29:58 |
| 43 | Law | 2366 | 6 | 0.253592561284869 | 2026-03-09T10:29:58 |
| 44 | Management | 2921 | 6 | 0.205409106470387 | 2026-03-09T10:29:58 |
| 45 | Marketing | 306 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 46 | Mathematics | 2347 | 1 | 0.0426075841499787 | 2026-03-09T10:29:58 |
| 47 | Mechanical Engineering | 1293 | 4 | 0.309358081979892 | 2026-03-09T10:29:58 |
| 48 | Metabolism and Systems Science | 62 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 49 | Metallurgy & Materials | 597 | 1 | 0.16750418760469 | 2026-03-09T10:29:58 |
| 50 | Modern Languages | 418 | 4 | 0.956937799043062 | 2026-03-09T10:29:58 |
| 51 | Music | 196 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 52 | Nursing and Midwifery | 980 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 53 | People and Organisational Deve | 48 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 54 | Pharmacy | 828 | 1 | 0.120772946859903 | 2026-03-09T10:29:58 |
| 55 | Phil, Theol & Religion | 372 | 2 | 0.537634408602151 | 2026-03-09T10:29:58 |
| 56 | Philosophy | 347 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 57 | Physics & Astronomy | 814 | 1 | 0.122850122850123 | 2026-03-09T10:29:58 |
| 58 | Physiotherapy | 482 | 3 | 0.622406639004149 | 2026-03-09T10:29:58 |
| 59 | Political Sci & Intern'tl Stud | 1094 | 8 | 0.731261425959781 | 2026-03-09T10:29:58 |
| 60 | School of Biosciences | 1340 | 8 | 0.597014925373134 | 2026-03-09T10:29:58 |
| 61 | School of Education | 100 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 62 | School of Psychology | 1980 | 3 | 0.151515151515152 | 2026-03-09T10:29:58 |
| 63 | Shakespeare Institute | 216 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 64 | Soc Policy, Sociology & Crimin | 1170 | 1 | 0.0854700854700855 | 2026-03-09T10:29:58 |
| 65 | Social Work & Social Care | 382 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 66 | Sport, Ex and Rehab Sciences | 1082 | 4 | 0.369685767097967 | 2026-03-09T10:29:58 |
| 67 | Strategy and Int Business | 529 | 4 | 0.756143667296786 | 2026-03-09T10:29:58 |
| 68 | Teacher Education | 714 | 1 | 0.140056022408964 | 2026-03-09T10:29:58 |
| 69 | Theology and Religion | 307 | 2 | 0.651465798045603 | 2026-03-09T10:29:58 |
| 70 | Wiley | 840 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 71 | Academic Services | 7 | 2 | 28.5714285714286 | 2026-03-09T10:45:04 |
| 72 | Accounting | 1262 | 10 | 0.792393026941363 | 2026-03-09T10:45:04 |
| 73 | African Studies & Anthropology | 92 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 74 | All other values | 1509 | 5 | 0.331345261762757 | 2026-03-09T10:45:04 |
| 75 | Applied Health Sciences | 300 | 1 | 0.333333333333333 | 2026-03-09T10:45:04 |
| 76 | Art Hist, Cur and Vis Studies | 139 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 77 | Bhm Clinical Trial Unit (BCTU) | 29 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 78 | Biomedical Sciences | 970 | 7 | 0.721649484536082 | 2026-03-09T10:45:04 |
| 79 | Birmingham Business School | 438 | 17 | 3.88127853881278 | 2026-03-09T10:45:04 |
| 80 | Birmingham International Acad | 902 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 81 | Birmingham Leadership Inst | 77 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 82 | Birmingham Medical School | 2262 | 11 | 0.486295313881521 | 2026-03-09T10:45:04 |
| 83 | Byzantine, Ottoman, Greek Stud | 9 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 84 | CAL - College Hub | 7 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 85 | Chemical Engineering | 1045 | 3 | 0.287081339712919 | 2026-03-09T10:45:04 |
| 86 | Chemistry | 681 | 3 | 0.440528634361234 | 2026-03-09T10:45:04 |
| 87 | Civil Engineering | 777 | 4 | 0.514800514800515 | 2026-03-09T10:45:04 |
| 88 | Classics, AH and Archaeology | 253 | 1 | 0.395256916996047 | 2026-03-09T10:45:04 |
| 89 | Computer Science | 2433 | 14 | 0.575421290587752 | 2026-03-09T10:45:04 |
| 90 | COS - College Hub | 4 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 91 | Dental Hygiene and Therapy | 79 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 92 | Dentistry | 466 | 2 | 0.429184549356223 | 2026-03-09T10:45:04 |
| 93 | Disab, Inclusion & Spec Needs | 647 | 1 | 0.154559505409583 | 2026-03-09T10:45:04 |
| 94 | Drama and Theatre Arts | 94 | 1 | 1.06382978723404 | 2026-03-09T10:45:04 |
| 95 | Earth and Environ Sciences | 557 | 3 | 0.538599640933573 | 2026-03-09T10:45:04 |
| 96 | Economics | 1502 | 12 | 0.798934753661784 | 2026-03-09T10:45:04 |
| 97 | Education & Social Justice | 708 | 3 | 0.423728813559322 | 2026-03-09T10:45:04 |
| 98 | Elec, Elec & Sys Engineering | 1005 | 1 | 0.099502487562189 | 2026-03-09T10:45:04 |
| 99 | Engineering | 23 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 100 | English Literature | 555 | 1 | 0.18018018018018 | 2026-03-09T10:45:04 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE department (id INTEGER PRIMARY KEY AUTOINCREMENT, name TEXT, eligible INTEGER, voters INTEGER, turnout REAL, timestamp TEXT);