department
>10,000 rows count all
This data as json, CSV (advanced)
Suggested facets: timestamp, timestamp (date)
id ▼ | name | eligible | voters | turnout | timestamp |
---|---|---|---|---|---|
1 | Academic Services | 8 | 0 | 0.0 | 2025-03-10T09:36:16 |
2 | Accounting | 1137 | 0 | 0.0 | 2025-03-10T09:36:16 |
3 | African Studies & Anthropology | 104 | 0 | 0.0 | 2025-03-10T09:36:16 |
4 | All other values | 1511 | 0 | 0.0 | 2025-03-10T09:36:16 |
5 | Applied Health Sciences | 281 | 0 | 0.0 | 2025-03-10T09:36:16 |
6 | Art Hist, Cur and Vis Studies | 148 | 0 | 0.0 | 2025-03-10T09:36:16 |
7 | Bhm Clinical Trial Unit (BCTU) | 13 | 0 | 0.0 | 2025-03-10T09:36:16 |
8 | Biomedical Sciences | 744 | 0 | 0.0 | 2025-03-10T09:36:16 |
9 | Birmingham Business School | 431 | 0 | 0.0 | 2025-03-10T09:36:16 |
10 | Birmingham International Acad | 795 | 0 | 0.0 | 2025-03-10T09:36:16 |
11 | Birmingham Leadership Inst | 27 | 0 | 0.0 | 2025-03-10T09:36:16 |
12 | Birmingham Medical School | 2343 | 0 | 0.0 | 2025-03-10T09:36:16 |
13 | Byzantine, Ottoman, Greek Stud | 6 | 0 | 0.0 | 2025-03-10T09:36:16 |
14 | CAL - College Hub | 3 | 0 | 0.0 | 2025-03-10T09:36:16 |
15 | Chemical Engineering | 1007 | 0 | 0.0 | 2025-03-10T09:36:16 |
16 | Chemistry | 645 | 0 | 0.0 | 2025-03-10T09:36:16 |
17 | Civil Engineering | 771 | 0 | 0.0 | 2025-03-10T09:36:16 |
18 | Classics, AH and Archaeology | 255 | 0 | 0.0 | 2025-03-10T09:36:16 |
19 | Computer Science | 2644 | 0 | 0.0 | 2025-03-10T09:36:16 |
20 | COS - College Hub | 24 | 0 | 0.0 | 2025-03-10T09:36:16 |
21 | Dental Hygiene and Therapy | 78 | 0 | 0.0 | 2025-03-10T09:36:16 |
22 | Dentistry | 471 | 0 | 0.0 | 2025-03-10T09:36:16 |
23 | Disab, Inclusion & Spec Needs | 639 | 0 | 0.0 | 2025-03-10T09:36:16 |
24 | Drama and Theatre Arts | 108 | 0 | 0.0 | 2025-03-10T09:36:16 |
25 | Earth and Environ Sciences | 522 | 0 | 0.0 | 2025-03-10T09:36:16 |
26 | Economics | 1483 | 0 | 0.0 | 2025-03-10T09:36:16 |
27 | Education & Social Justice | 771 | 0 | 0.0 | 2025-03-10T09:36:16 |
28 | Elec, Elec & Sys Engineering | 950 | 0 | 0.0 | 2025-03-10T09:36:16 |
29 | Engineering | 28 | 0 | 0.0 | 2025-03-10T09:36:16 |
30 | English Literature | 585 | 0 | 0.0 | 2025-03-10T09:36:16 |
31 | EPS - College Hub | 55 | 0 | 0.0 | 2025-03-10T09:36:16 |
32 | Film and Creative Writing | 370 | 0 | 0.0 | 2025-03-10T09:36:16 |
33 | Finance | 215 | 0 | 0.0 | 2025-03-10T09:36:16 |
34 | Geography | 829 | 0 | 0.0 | 2025-03-10T09:36:16 |
35 | Golf Studies | 700 | 0 | 0.0 | 2025-03-10T09:36:16 |
36 | Health Services Management Cen | 638 | 0 | 0.0 | 2025-03-10T09:36:16 |
37 | History | 805 | 0 | 0.0 | 2025-03-10T09:36:16 |
38 | Inst of Cancer / Genomic Sci | 312 | 0 | 0.0 | 2025-03-10T09:36:16 |
39 | Inst of Card Sciences | 45 | 0 | 0.0 | 2025-03-10T09:36:16 |
40 | Inst of Immunol + Immunoth | 91 | 0 | 0.0 | 2025-03-10T09:36:16 |
41 | Inst of Inflammation / Ageing | 85 | 0 | 0.0 | 2025-03-10T09:36:16 |
42 | International Development | 606 | 0 | 0.0 | 2025-03-10T09:36:16 |
43 | Law | 2087 | 0 | 0.0 | 2025-03-10T09:36:16 |
44 | Management | 2831 | 0 | 0.0 | 2025-03-10T09:36:16 |
45 | Marketing | 402 | 0 | 0.0 | 2025-03-10T09:36:16 |
46 | Mathematics | 2074 | 0 | 0.0 | 2025-03-10T09:36:16 |
47 | Mechanical Engineering | 1127 | 0 | 0.0 | 2025-03-10T09:36:16 |
48 | Metabolism and Systems Science | 51 | 0 | 0.0 | 2025-03-10T09:36:16 |
49 | Metallurgy & Materials | 572 | 0 | 0.0 | 2025-03-10T09:36:16 |
50 | Modern Languages | 477 | 0 | 0.0 | 2025-03-10T09:36:16 |
51 | Music | 202 | 0 | 0.0 | 2025-03-10T09:36:16 |
52 | Nursing and Midwifery | 929 | 0 | 0.0 | 2025-03-10T09:36:16 |
53 | People and Organisational Deve | 35 | 0 | 0.0 | 2025-03-10T09:36:16 |
54 | Pharmacy | 766 | 0 | 0.0 | 2025-03-10T09:36:16 |
55 | Phil, Theol & Religion | 392 | 0 | 0.0 | 2025-03-10T09:36:16 |
56 | Philosophy | 385 | 0 | 0.0 | 2025-03-10T09:36:16 |
57 | Physics & Astronomy | 795 | 0 | 0.0 | 2025-03-10T09:36:16 |
58 | Physiotherapy | 396 | 0 | 0.0 | 2025-03-10T09:36:16 |
59 | Political Sci & Intern'tl Stud | 1025 | 0 | 0.0 | 2025-03-10T09:36:16 |
60 | School of Biosciences | 1365 | 0 | 0.0 | 2025-03-10T09:36:16 |
61 | School of Education | 102 | 0 | 0.0 | 2025-03-10T09:36:16 |
62 | School of Psychology | 1868 | 0 | 0.0 | 2025-03-10T09:36:16 |
63 | Shakespeare Institute | 189 | 0 | 0.0 | 2025-03-10T09:36:16 |
64 | Soc Policy, Sociology & Crimin | 1071 | 0 | 0.0 | 2025-03-10T09:36:16 |
65 | Social Work & Social Care | 413 | 0 | 0.0 | 2025-03-10T09:36:16 |
66 | Sport, Ex and Rehab Sciences | 1018 | 0 | 0.0 | 2025-03-10T09:36:16 |
67 | Strategy and Int Business | 578 | 0 | 0.0 | 2025-03-10T09:36:16 |
68 | Teacher Education | 1380 | 0 | 0.0 | 2025-03-10T09:36:16 |
69 | Theology and Religion | 283 | 0 | 0.0 | 2025-03-10T09:36:16 |
70 | Wiley | 793 | 0 | 0.0 | 2025-03-10T09:36:16 |
71 | Academic Services | 8 | 0 | 0.0 | 2025-03-10T10:00:08 |
72 | Accounting | 1137 | 0 | 0.0 | 2025-03-10T10:00:08 |
73 | African Studies & Anthropology | 104 | 0 | 0.0 | 2025-03-10T10:00:08 |
74 | All other values | 1511 | 0 | 0.0 | 2025-03-10T10:00:08 |
75 | Applied Health Sciences | 281 | 0 | 0.0 | 2025-03-10T10:00:08 |
76 | Art Hist, Cur and Vis Studies | 148 | 0 | 0.0 | 2025-03-10T10:00:08 |
77 | Bhm Clinical Trial Unit (BCTU) | 13 | 0 | 0.0 | 2025-03-10T10:00:08 |
78 | Biomedical Sciences | 744 | 0 | 0.0 | 2025-03-10T10:00:08 |
79 | Birmingham Business School | 431 | 0 | 0.0 | 2025-03-10T10:00:08 |
80 | Birmingham International Acad | 795 | 0 | 0.0 | 2025-03-10T10:00:08 |
81 | Birmingham Leadership Inst | 27 | 0 | 0.0 | 2025-03-10T10:00:08 |
82 | Birmingham Medical School | 2343 | 0 | 0.0 | 2025-03-10T10:00:08 |
83 | Byzantine, Ottoman, Greek Stud | 6 | 0 | 0.0 | 2025-03-10T10:00:08 |
84 | CAL - College Hub | 3 | 0 | 0.0 | 2025-03-10T10:00:08 |
85 | Chemical Engineering | 1007 | 0 | 0.0 | 2025-03-10T10:00:08 |
86 | Chemistry | 645 | 0 | 0.0 | 2025-03-10T10:00:08 |
87 | Civil Engineering | 771 | 0 | 0.0 | 2025-03-10T10:00:08 |
88 | Classics, AH and Archaeology | 255 | 0 | 0.0 | 2025-03-10T10:00:08 |
89 | Computer Science | 2644 | 0 | 0.0 | 2025-03-10T10:00:08 |
90 | COS - College Hub | 24 | 0 | 0.0 | 2025-03-10T10:00:08 |
91 | Dental Hygiene and Therapy | 78 | 0 | 0.0 | 2025-03-10T10:00:08 |
92 | Dentistry | 471 | 0 | 0.0 | 2025-03-10T10:00:08 |
93 | Disab, Inclusion & Spec Needs | 639 | 0 | 0.0 | 2025-03-10T10:00:08 |
94 | Drama and Theatre Arts | 108 | 0 | 0.0 | 2025-03-10T10:00:08 |
95 | Earth and Environ Sciences | 522 | 0 | 0.0 | 2025-03-10T10:00:08 |
96 | Economics | 1483 | 0 | 0.0 | 2025-03-10T10:00:08 |
97 | Education & Social Justice | 771 | 0 | 0.0 | 2025-03-10T10:00:08 |
98 | Elec, Elec & Sys Engineering | 950 | 0 | 0.0 | 2025-03-10T10:00:08 |
99 | Engineering | 28 | 0 | 0.0 | 2025-03-10T10:00:08 |
100 | English Literature | 585 | 0 | 0.0 | 2025-03-10T10:00:08 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE department (id INTEGER PRIMARY KEY AUTOINCREMENT, name TEXT, eligible INTEGER, voters INTEGER, turnout REAL, timestamp TEXT);