sex
1,368 rows
This data as json, CSV (advanced)
Suggested facets: name, timestamp (date)
id ▼ | name | eligible | voters | turnout | timestamp |
---|---|---|---|---|---|
1 | All other values | 31 | 0 | 0.0 | 2025-03-10T09:36:16 |
2 | F | 25571 | 0 | 0.0 | 2025-03-10T09:36:16 |
3 | M | 20180 | 0 | 0.0 | 2025-03-10T09:36:16 |
4 | N | 1107 | 0 | 0.0 | 2025-03-10T09:36:16 |
5 | All other values | 31 | 0 | 0.0 | 2025-03-10T10:00:08 |
6 | F | 25571 | 0 | 0.0 | 2025-03-10T10:00:08 |
7 | M | 20180 | 0 | 0.0 | 2025-03-10T10:00:08 |
8 | N | 1107 | 0 | 0.0 | 2025-03-10T10:00:08 |
9 | All other values | 31 | 0 | 0.0 | 2025-03-10T10:30:08 |
10 | F | 25571 | 38 | 0.14860584255602 | 2025-03-10T10:30:08 |
11 | M | 20180 | 66 | 0.327056491575818 | 2025-03-10T10:30:08 |
12 | N | 1107 | 0 | 0.0 | 2025-03-10T10:30:08 |
13 | All other values | 31 | 0 | 0.0 | 2025-03-10T11:00:08 |
14 | F | 25571 | 123 | 0.481013648273435 | 2025-03-10T11:00:08 |
15 | M | 20180 | 128 | 0.634291377601586 | 2025-03-10T11:00:08 |
16 | N | 1107 | 0 | 0.0 | 2025-03-10T11:00:08 |
17 | All other values | 33 | 1 | 3.03030303030303 | 2025-03-10T11:30:11 |
18 | F | 25570 | 226 | 0.883848259679312 | 2025-03-10T11:30:11 |
19 | M | 20180 | 196 | 0.971258671952428 | 2025-03-10T11:30:11 |
20 | N | 1107 | 0 | 0.0 | 2025-03-10T11:30:11 |
21 | All other values | 33 | 1 | 3.03030303030303 | 2025-03-10T12:00:10 |
22 | F | 25570 | 354 | 1.38443488463043 | 2025-03-10T12:00:10 |
23 | M | 20180 | 285 | 1.41228939544103 | 2025-03-10T12:00:10 |
24 | N | 1107 | 0 | 0.0 | 2025-03-10T12:00:10 |
25 | All other values | 33 | 1 | 3.03030303030303 | 2025-03-10T12:30:12 |
26 | F | 25570 | 477 | 1.86546734454439 | 2025-03-10T12:30:12 |
27 | M | 20180 | 377 | 1.86818632309217 | 2025-03-10T12:30:12 |
28 | N | 1107 | 1 | 0.0903342366757001 | 2025-03-10T12:30:12 |
29 | All other values | 34 | 2 | 5.88235294117647 | 2025-03-10T13:00:10 |
30 | F | 25569 | 588 | 2.29965974422152 | 2025-03-10T13:00:10 |
31 | M | 20180 | 450 | 2.22993062438057 | 2025-03-10T13:00:10 |
32 | N | 1107 | 3 | 0.2710027100271 | 2025-03-10T13:00:10 |
33 | All other values | 34 | 2 | 5.88235294117647 | 2025-03-10T13:15:08 |
34 | F | 25569 | 644 | 2.5186749579569 | 2025-03-10T13:15:08 |
35 | M | 20180 | 483 | 2.39345887016848 | 2025-03-10T13:15:08 |
36 | N | 1107 | 4 | 0.3613369467028 | 2025-03-10T13:15:08 |
37 | All other values | 34 | 2 | 5.88235294117647 | 2025-03-10T13:30:10 |
38 | F | 25569 | 697 | 2.7259572138136 | 2025-03-10T13:30:10 |
39 | M | 20180 | 518 | 2.56689791873142 | 2025-03-10T13:30:10 |
40 | N | 1107 | 4 | 0.3613369467028 | 2025-03-10T13:30:10 |
41 | All other values | 34 | 2 | 5.88235294117647 | 2025-03-10T13:45:10 |
42 | F | 25569 | 753 | 2.94497242754898 | 2025-03-10T13:45:10 |
43 | M | 20180 | 550 | 2.72547076313181 | 2025-03-10T13:45:10 |
44 | N | 1107 | 4 | 0.3613369467028 | 2025-03-10T13:45:10 |
45 | All other values | 34 | 2 | 5.88235294117647 | 2025-03-10T14:00:09 |
46 | F | 25569 | 812 | 3.17572059916305 | 2025-03-10T14:00:09 |
47 | M | 20180 | 581 | 2.8790882061447 | 2025-03-10T14:00:09 |
48 | N | 1107 | 4 | 0.3613369467028 | 2025-03-10T14:00:09 |
49 | All other values | 34 | 3 | 8.82352941176471 | 2025-03-10T14:15:10 |
50 | F | 25569 | 865 | 3.38300285501975 | 2025-03-10T14:15:10 |
51 | M | 20180 | 628 | 3.11199207135778 | 2025-03-10T14:15:10 |
52 | N | 1107 | 4 | 0.3613369467028 | 2025-03-10T14:15:10 |
53 | All other values | 34 | 3 | 8.82352941176471 | 2025-03-10T14:30:11 |
54 | F | 25569 | 893 | 3.49251046188744 | 2025-03-10T14:30:11 |
55 | M | 20180 | 653 | 3.23587710604559 | 2025-03-10T14:30:11 |
56 | N | 1107 | 4 | 0.3613369467028 | 2025-03-10T14:30:11 |
57 | All other values | 34 | 3 | 8.82352941176471 | 2025-03-10T14:45:09 |
58 | F | 25569 | 944 | 3.69197074582502 | 2025-03-10T14:45:09 |
59 | M | 20180 | 689 | 3.41427155599604 | 2025-03-10T14:45:09 |
60 | N | 1107 | 4 | 0.3613369467028 | 2025-03-10T14:45:09 |
61 | All other values | 35 | 6 | 17.1428571428571 | 2025-03-10T15:00:09 |
62 | F | 25568 | 1017 | 3.9776282853567 | 2025-03-10T15:00:09 |
63 | M | 20180 | 726 | 3.59762140733399 | 2025-03-10T15:00:09 |
64 | N | 1107 | 4 | 0.3613369467028 | 2025-03-10T15:00:09 |
65 | All other values | 35 | 6 | 17.1428571428571 | 2025-03-10T15:15:10 |
66 | F | 25568 | 1095 | 4.28269712140175 | 2025-03-10T15:15:10 |
67 | M | 20180 | 771 | 3.82061446977205 | 2025-03-10T15:15:10 |
68 | N | 1107 | 5 | 0.4516711833785 | 2025-03-10T15:15:10 |
69 | All other values | 36 | 7 | 19.4444444444444 | 2025-03-10T15:30:09 |
70 | F | 25567 | 1179 | 4.61141314976337 | 2025-03-10T15:30:09 |
71 | M | 20180 | 815 | 4.0386521308226 | 2025-03-10T15:30:09 |
72 | N | 1107 | 5 | 0.4516711833785 | 2025-03-10T15:30:09 |
73 | All other values | 37 | 8 | 21.6216216216216 | 2025-03-10T15:45:08 |
74 | F | 25566 | 1244 | 4.86583744035047 | 2025-03-10T15:45:08 |
75 | M | 20180 | 868 | 4.30128840436075 | 2025-03-10T15:45:08 |
76 | N | 1107 | 5 | 0.4516711833785 | 2025-03-10T15:45:08 |
77 | All other values | 37 | 8 | 21.6216216216216 | 2025-03-10T16:00:08 |
78 | F | 25566 | 1295 | 5.06532112962528 | 2025-03-10T16:00:08 |
79 | M | 20180 | 901 | 4.46481665014866 | 2025-03-10T16:00:08 |
80 | N | 1107 | 5 | 0.4516711833785 | 2025-03-10T16:00:08 |
81 | All other values | 37 | 8 | 21.6216216216216 | 2025-03-10T16:15:09 |
82 | F | 25566 | 1340 | 5.24133614957365 | 2025-03-10T16:15:09 |
83 | M | 20180 | 935 | 4.63330029732408 | 2025-03-10T16:15:09 |
84 | N | 1107 | 5 | 0.4516711833785 | 2025-03-10T16:15:09 |
85 | All other values | 38 | 9 | 23.6842105263158 | 2025-03-10T16:30:10 |
86 | F | 25566 | 1369 | 5.35476805131816 | 2025-03-10T16:30:10 |
87 | M | 20179 | 955 | 4.73264284652361 | 2025-03-10T16:30:10 |
88 | N | 1107 | 5 | 0.4516711833785 | 2025-03-10T16:30:10 |
89 | All other values | 38 | 9 | 23.6842105263158 | 2025-03-10T16:45:10 |
90 | F | 25566 | 1423 | 5.5659860752562 | 2025-03-10T16:45:10 |
91 | M | 20179 | 982 | 4.8664453144358 | 2025-03-10T16:45:10 |
92 | N | 1107 | 5 | 0.4516711833785 | 2025-03-10T16:45:10 |
93 | All other values | 38 | 9 | 23.6842105263158 | 2025-03-10T17:00:12 |
94 | F | 25566 | 1464 | 5.7263553156536 | 2025-03-10T17:00:12 |
95 | M | 20179 | 1004 | 4.97546954754943 | 2025-03-10T17:00:12 |
96 | N | 1107 | 5 | 0.4516711833785 | 2025-03-10T17:00:12 |
97 | All other values | 38 | 9 | 23.6842105263158 | 2025-03-10T17:15:09 |
98 | F | 25566 | 1489 | 5.82414143784714 | 2025-03-10T17:15:09 |
99 | M | 20179 | 1026 | 5.08449378066307 | 2025-03-10T17:15:09 |
100 | N | 1107 | 5 | 0.4516711833785 | 2025-03-10T17:15:09 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sex (id INTEGER PRIMARY KEY AUTOINCREMENT, name TEXT, eligible INTEGER, voters INTEGER, turnout REAL, timestamp TEXT);