sex
1,612 rows
This data as json, CSV (advanced)
Suggested facets: name, eligible, timestamp (date)
| id ▼ | name | eligible | voters | turnout | timestamp |
|---|---|---|---|---|---|
| 1 | All other values | 9 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 2 | F | 26883 | 53 | 0.197150615630696 | 2026-03-09T10:29:58 |
| 3 | M | 20865 | 81 | 0.388209920920201 | 2026-03-09T10:29:58 |
| 4 | N | 211 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 5 | All other values | 9 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 6 | F | 26883 | 105 | 0.390581408324964 | 2026-03-09T10:45:04 |
| 7 | M | 20865 | 123 | 0.589503953989935 | 2026-03-09T10:45:04 |
| 8 | N | 211 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 9 | All other values | 10 | 0 | 0.0 | 2026-03-09T11:28:49 |
| 10 | F | 26883 | 291 | 1.08246847450061 | 2026-03-09T11:28:49 |
| 11 | M | 20865 | 263 | 1.26048406422238 | 2026-03-09T11:28:49 |
| 12 | N | 211 | 0 | 0.0 | 2026-03-09T11:28:49 |
| 13 | All other values | 10 | 0 | 0.0 | 2026-03-09T11:45:04 |
| 14 | F | 26883 | 354 | 1.31681731949559 | 2026-03-09T11:45:04 |
| 15 | M | 20865 | 305 | 1.46177809729212 | 2026-03-09T11:45:04 |
| 16 | N | 211 | 0 | 0.0 | 2026-03-09T11:45:04 |
| 17 | All other values | 10 | 0 | 0.0 | 2026-03-09T12:30:04 |
| 18 | F | 26883 | 558 | 2.07566119852695 | 2026-03-09T12:30:04 |
| 19 | M | 20865 | 436 | 2.08962377186676 | 2026-03-09T12:30:04 |
| 20 | N | 211 | 0 | 0.0 | 2026-03-09T12:30:04 |
| 21 | All other values | 10 | 0 | 0.0 | 2026-03-09T12:45:08 |
| 22 | F | 26883 | 644 | 2.39556597105978 | 2026-03-09T12:45:08 |
| 23 | M | 20865 | 479 | 2.29571052000959 | 2026-03-09T12:45:08 |
| 24 | N | 211 | 0 | 0.0 | 2026-03-09T12:45:08 |
| 25 | All other values | 10 | 0 | 0.0 | 2026-03-09T13:00:05 |
| 26 | F | 26883 | 726 | 2.70059145184689 | 2026-03-09T13:00:05 |
| 27 | M | 20865 | 525 | 2.51617541337168 | 2026-03-09T13:00:05 |
| 28 | N | 211 | 0 | 0.0 | 2026-03-09T13:00:05 |
| 29 | All other values | 10 | 0 | 0.0 | 2026-03-09T13:15:05 |
| 30 | F | 26883 | 813 | 3.02421604731615 | 2026-03-09T13:15:05 |
| 31 | M | 20865 | 573 | 2.74622573687994 | 2026-03-09T13:15:05 |
| 32 | N | 211 | 0 | 0.0 | 2026-03-09T13:15:05 |
| 33 | All other values | 10 | 0 | 0.0 | 2026-03-09T13:30:04 |
| 34 | F | 26883 | 875 | 3.2548450693747 | 2026-03-09T13:30:04 |
| 35 | M | 20865 | 623 | 2.98586149053439 | 2026-03-09T13:30:04 |
| 36 | N | 211 | 0 | 0.0 | 2026-03-09T13:30:04 |
| 37 | All other values | 10 | 0 | 0.0 | 2026-03-09T13:45:12 |
| 38 | F | 26883 | 943 | 3.50779302905182 | 2026-03-09T13:45:12 |
| 39 | M | 20865 | 676 | 3.2398753894081 | 2026-03-09T13:45:12 |
| 40 | N | 211 | 0 | 0.0 | 2026-03-09T13:45:12 |
| 41 | All other values | 10 | 0 | 0.0 | 2026-03-09T14:15:03 |
| 42 | F | 26883 | 1115 | 4.14760257411747 | 2026-03-09T14:15:03 |
| 43 | M | 20865 | 777 | 3.72393961179008 | 2026-03-09T14:15:03 |
| 44 | N | 211 | 0 | 0.0 | 2026-03-09T14:15:03 |
| 45 | All other values | 10 | 0 | 0.0 | 2026-03-09T15:00:03 |
| 46 | F | 26883 | 1443 | 5.36770449726593 | 2026-03-09T15:00:03 |
| 47 | M | 20865 | 935 | 4.48118859333813 | 2026-03-09T15:00:03 |
| 48 | N | 211 | 2 | 0.947867298578199 | 2026-03-09T15:00:03 |
| 49 | All other values | 10 | 0 | 0.0 | 2026-03-09T15:15:09 |
| 50 | F | 26883 | 1541 | 5.7322471450359 | 2026-03-09T15:15:09 |
| 51 | M | 20865 | 982 | 4.7064462017733 | 2026-03-09T15:15:09 |
| 52 | N | 211 | 2 | 0.947867298578199 | 2026-03-09T15:15:09 |
| 53 | All other values | 10 | 0 | 0.0 | 2026-03-09T15:30:07 |
| 54 | F | 26883 | 1604 | 5.96659599003088 | 2026-03-09T15:30:07 |
| 55 | M | 20865 | 1036 | 4.9652528157201 | 2026-03-09T15:30:07 |
| 56 | N | 211 | 2 | 0.947867298578199 | 2026-03-09T15:30:07 |
| 57 | All other values | 10 | 0 | 0.0 | 2026-03-09T15:45:04 |
| 58 | F | 26883 | 1673 | 6.22326377264442 | 2026-03-09T15:45:04 |
| 59 | M | 20865 | 1070 | 5.12820512820513 | 2026-03-09T15:45:04 |
| 60 | N | 211 | 2 | 0.947867298578199 | 2026-03-09T15:45:04 |
| 61 | All other values | 10 | 0 | 0.0 | 2026-03-09T16:00:08 |
| 62 | F | 26883 | 1742 | 6.47993155525797 | 2026-03-09T16:00:08 |
| 63 | M | 20865 | 1118 | 5.3582554517134 | 2026-03-09T16:00:08 |
| 64 | N | 211 | 2 | 0.947867298578199 | 2026-03-09T16:00:08 |
| 65 | All other values | 10 | 0 | 0.0 | 2026-03-09T16:15:06 |
| 66 | F | 26883 | 1810 | 6.73287951493509 | 2026-03-09T16:15:06 |
| 67 | M | 20865 | 1154 | 5.5307931943446 | 2026-03-09T16:15:06 |
| 68 | N | 211 | 2 | 0.947867298578199 | 2026-03-09T16:15:06 |
| 69 | All other values | 10 | 0 | 0.0 | 2026-03-09T16:30:07 |
| 70 | F | 26883 | 1887 | 7.01930588104006 | 2026-03-09T16:30:07 |
| 71 | M | 20865 | 1175 | 5.63144021087946 | 2026-03-09T16:30:07 |
| 72 | N | 211 | 3 | 1.4218009478673 | 2026-03-09T16:30:07 |
| 73 | All other values | 10 | 0 | 0.0 | 2026-03-09T16:45:05 |
| 74 | F | 26883 | 1949 | 7.24993490309861 | 2026-03-09T16:45:05 |
| 75 | M | 20865 | 1209 | 5.79439252336449 | 2026-03-09T16:45:05 |
| 76 | N | 211 | 3 | 1.4218009478673 | 2026-03-09T16:45:05 |
| 77 | All other values | 10 | 0 | 0.0 | 2026-03-09T17:00:07 |
| 78 | F | 26883 | 1989 | 7.39872782055574 | 2026-03-09T17:00:07 |
| 79 | M | 20865 | 1235 | 5.9190031152648 | 2026-03-09T17:00:07 |
| 80 | N | 211 | 3 | 1.4218009478673 | 2026-03-09T17:00:07 |
| 81 | All other values | 11 | 0 | 0.0 | 2026-03-09T17:15:04 |
| 82 | F | 26883 | 2029 | 7.54752073801287 | 2026-03-09T17:15:04 |
| 83 | M | 20865 | 1263 | 6.05319913731129 | 2026-03-09T17:15:04 |
| 84 | N | 211 | 3 | 1.4218009478673 | 2026-03-09T17:15:04 |
| 85 | All other values | 11 | 0 | 0.0 | 2026-03-09T17:30:04 |
| 86 | F | 26883 | 2066 | 7.68515418666071 | 2026-03-09T17:30:04 |
| 87 | M | 20865 | 1280 | 6.1346752935538 | 2026-03-09T17:30:04 |
| 88 | N | 211 | 4 | 1.8957345971564 | 2026-03-09T17:30:04 |
| 89 | All other values | 11 | 0 | 0.0 | 2026-03-09T17:45:04 |
| 90 | F | 26883 | 2096 | 7.79674887475356 | 2026-03-09T17:45:04 |
| 91 | M | 20865 | 1302 | 6.24011502516175 | 2026-03-09T17:45:04 |
| 92 | N | 211 | 4 | 1.8957345971564 | 2026-03-09T17:45:04 |
| 93 | All other values | 11 | 0 | 0.0 | 2026-03-09T18:00:05 |
| 94 | F | 26883 | 2118 | 7.87858497935498 | 2026-03-09T18:00:05 |
| 95 | M | 20865 | 1313 | 6.29283489096573 | 2026-03-09T18:00:05 |
| 96 | N | 211 | 5 | 2.3696682464455 | 2026-03-09T18:00:05 |
| 97 | All other values | 11 | 0 | 0.0 | 2026-03-09T18:15:09 |
| 98 | F | 26883 | 2148 | 7.99017966744783 | 2026-03-09T18:15:09 |
| 99 | M | 20865 | 1323 | 6.34076204169662 | 2026-03-09T18:15:09 |
| 100 | N | 211 | 5 | 2.3696682464455 | 2026-03-09T18:15:09 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sex (id INTEGER PRIMARY KEY AUTOINCREMENT, name TEXT, eligible INTEGER, voters INTEGER, turnout REAL, timestamp TEXT);