sqlite_sequence
13 rows
This data as json, CSV (advanced)
Suggested facets: seq
Link | rowid ▼ | name | seq |
---|---|---|---|
1 | 1 | age_range | 2052 |
2 | 2 | sex | 1368 |
3 | 3 | student_type | 1364 |
4 | 4 | year_of_study | 2052 |
5 | 5 | department | 23940 |
6 | 6 | college | 2052 |
7 | 7 | societies | 65322 |
8 | 8 | volunteering_groups | 5814 |
9 | 9 | medsoc_societies_and_sports_clubs | 16416 |
10 | 10 | associations | 1026 |
602 | 602 | all_student_groups | 88578 |
603 | 603 | turnout_data | 342 |
604 | 604 | total_vote_count | 342 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE sqlite_sequence(name,seq);