sqlite_sequence
13 rows
This data as json, CSV (advanced)
Suggested facets: seq
| Link | rowid ▼ | name | seq |
|---|---|---|---|
| 1 | 1 | age_range | 2418 |
| 2 | 2 | sex | 1612 |
| 3 | 3 | student_type | 1612 |
| 4 | 4 | year_of_study | 2418 |
| 5 | 5 | department | 28210 |
| 6 | 6 | college | 2418 |
| 7 | 7 | societies | 89466 |
| 8 | 8 | volunteering_groups | 6814 |
| 9 | 9 | medsoc_societies_and_sports_clubs | 26195 |
| 10 | 10 | associations | 1209 |
| 1217 | 1217 | all_student_groups | 123684 |
| 1218 | 1218 | turnout_data | 403 |
| 1219 | 1219 | total_vote_count | 403 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE sqlite_sequence(name,seq);