student_type
1,612 rows
This data as json, CSV (advanced)
Suggested facets: name, eligible, timestamp (date)
| id ▼ | name | eligible | voters | turnout | timestamp |
|---|---|---|---|---|---|
| 1 | All other values | 65 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 2 | Postgraduate Research | 4595 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 3 | Postgraduate Taught | 12385 | 66 | 0.532902704884942 | 2026-03-09T10:29:58 |
| 4 | Undergraduate | 30923 | 68 | 0.219901044529962 | 2026-03-09T10:29:58 |
| 5 | All other values | 65 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 6 | Postgraduate Research | 4595 | 2 | 0.043525571273123 | 2026-03-09T10:45:04 |
| 7 | Postgraduate Taught | 12385 | 105 | 0.847799757771498 | 2026-03-09T10:45:04 |
| 8 | Undergraduate | 30923 | 121 | 0.391294505707726 | 2026-03-09T10:45:04 |
| 9 | All other values | 66 | 0 | 0.0 | 2026-03-09T11:28:49 |
| 10 | Postgraduate Research | 4595 | 6 | 0.130576713819369 | 2026-03-09T11:28:49 |
| 11 | Postgraduate Taught | 12385 | 214 | 1.72789664917239 | 2026-03-09T11:28:49 |
| 12 | Undergraduate | 30923 | 334 | 1.08010218930893 | 2026-03-09T11:28:49 |
| 13 | All other values | 66 | 0 | 0.0 | 2026-03-09T11:45:04 |
| 14 | Postgraduate Research | 4595 | 6 | 0.130576713819369 | 2026-03-09T11:45:04 |
| 15 | Postgraduate Taught | 12385 | 236 | 1.90553088413403 | 2026-03-09T11:45:04 |
| 16 | Undergraduate | 30923 | 417 | 1.34851081719109 | 2026-03-09T11:45:04 |
| 17 | All other values | 66 | 0 | 0.0 | 2026-03-09T12:30:04 |
| 18 | Postgraduate Research | 4595 | 10 | 0.217627856365615 | 2026-03-09T12:30:04 |
| 19 | Postgraduate Taught | 12385 | 326 | 2.63221639079532 | 2026-03-09T12:30:04 |
| 20 | Undergraduate | 30923 | 658 | 2.12786598971639 | 2026-03-09T12:30:04 |
| 21 | All other values | 66 | 0 | 0.0 | 2026-03-09T12:45:08 |
| 22 | Postgraduate Research | 4595 | 10 | 0.217627856365615 | 2026-03-09T12:45:08 |
| 23 | Postgraduate Taught | 12385 | 342 | 2.76140492531288 | 2026-03-09T12:45:08 |
| 24 | Undergraduate | 30923 | 771 | 2.49328978430295 | 2026-03-09T12:45:08 |
| 25 | All other values | 66 | 0 | 0.0 | 2026-03-09T13:00:05 |
| 26 | Postgraduate Research | 4595 | 11 | 0.239390642002176 | 2026-03-09T13:00:05 |
| 27 | Postgraduate Taught | 12385 | 364 | 2.93903916027453 | 2026-03-09T13:00:05 |
| 28 | Undergraduate | 30923 | 876 | 2.83284286776833 | 2026-03-09T13:00:05 |
| 29 | All other values | 66 | 0 | 0.0 | 2026-03-09T13:15:05 |
| 30 | Postgraduate Research | 4595 | 12 | 0.261153427638738 | 2026-03-09T13:15:05 |
| 31 | Postgraduate Taught | 12385 | 387 | 3.12474767864352 | 2026-03-09T13:15:05 |
| 32 | Undergraduate | 30923 | 987 | 3.19179898457459 | 2026-03-09T13:15:05 |
| 33 | All other values | 66 | 0 | 0.0 | 2026-03-09T13:30:04 |
| 34 | Postgraduate Research | 4595 | 13 | 0.282916213275299 | 2026-03-09T13:30:04 |
| 35 | Postgraduate Taught | 12385 | 408 | 3.29430763019782 | 2026-03-09T13:30:04 |
| 36 | Undergraduate | 30923 | 1077 | 3.48284448468777 | 2026-03-09T13:30:04 |
| 37 | All other values | 66 | 0 | 0.0 | 2026-03-09T13:45:12 |
| 38 | Postgraduate Research | 4595 | 14 | 0.304678998911861 | 2026-03-09T13:45:12 |
| 39 | Postgraduate Taught | 12385 | 443 | 3.57690754945499 | 2026-03-09T13:45:12 |
| 40 | Undergraduate | 30923 | 1162 | 3.75772079035022 | 2026-03-09T13:45:12 |
| 41 | All other values | 66 | 0 | 0.0 | 2026-03-09T14:15:03 |
| 42 | Postgraduate Research | 4595 | 17 | 0.369967355821545 | 2026-03-09T14:15:03 |
| 43 | Postgraduate Taught | 12385 | 487 | 3.93217601937828 | 2026-03-09T14:15:03 |
| 44 | Undergraduate | 30923 | 1388 | 4.48856837952333 | 2026-03-09T14:15:03 |
| 45 | All other values | 66 | 0 | 0.0 | 2026-03-09T15:00:03 |
| 46 | Postgraduate Research | 4595 | 23 | 0.500544069640914 | 2026-03-09T15:00:03 |
| 47 | Postgraduate Taught | 12385 | 533 | 4.30359305611627 | 2026-03-09T15:00:03 |
| 48 | Undergraduate | 30923 | 1824 | 5.8985221356272 | 2026-03-09T15:00:03 |
| 49 | All other values | 66 | 0 | 0.0 | 2026-03-09T15:15:09 |
| 50 | Postgraduate Research | 4595 | 25 | 0.544069640914037 | 2026-03-09T15:15:09 |
| 51 | Postgraduate Taught | 12385 | 573 | 4.62656439241017 | 2026-03-09T15:15:09 |
| 52 | Undergraduate | 30923 | 1927 | 6.23160754131229 | 2026-03-09T15:15:09 |
| 53 | All other values | 66 | 0 | 0.0 | 2026-03-09T15:30:07 |
| 54 | Postgraduate Research | 4595 | 28 | 0.609357997823722 | 2026-03-09T15:30:07 |
| 55 | Postgraduate Taught | 12385 | 593 | 4.78805006055713 | 2026-03-09T15:30:07 |
| 56 | Undergraduate | 30923 | 2021 | 6.53558839698606 | 2026-03-09T15:30:07 |
| 57 | All other values | 66 | 0 | 0.0 | 2026-03-09T15:45:04 |
| 58 | Postgraduate Research | 4595 | 38 | 0.826985854189336 | 2026-03-09T15:45:04 |
| 59 | Postgraduate Taught | 12385 | 614 | 4.95761001211142 | 2026-03-09T15:45:04 |
| 60 | Undergraduate | 30923 | 2093 | 6.76842479707661 | 2026-03-09T15:45:04 |
| 61 | All other values | 66 | 0 | 0.0 | 2026-03-09T16:00:08 |
| 62 | Postgraduate Research | 4595 | 43 | 0.935799782372144 | 2026-03-09T16:00:08 |
| 63 | Postgraduate Taught | 12385 | 634 | 5.11909568025838 | 2026-03-09T16:00:08 |
| 64 | Undergraduate | 30923 | 2185 | 7.06593797497009 | 2026-03-09T16:00:08 |
| 65 | All other values | 66 | 0 | 0.0 | 2026-03-09T16:15:06 |
| 66 | Postgraduate Research | 4595 | 50 | 1.08813928182807 | 2026-03-09T16:15:06 |
| 67 | Postgraduate Taught | 12385 | 661 | 5.33710133225676 | 2026-03-09T16:15:06 |
| 68 | Undergraduate | 30923 | 2255 | 7.29230669728034 | 2026-03-09T16:15:06 |
| 69 | All other values | 66 | 0 | 0.0 | 2026-03-09T16:30:07 |
| 70 | Postgraduate Research | 4595 | 57 | 1.240478781284 | 2026-03-09T16:30:07 |
| 71 | Postgraduate Taught | 12385 | 686 | 5.53895841744045 | 2026-03-09T16:30:07 |
| 72 | Undergraduate | 30923 | 2322 | 7.50897390292016 | 2026-03-09T16:30:07 |
| 73 | All other values | 66 | 0 | 0.0 | 2026-03-09T16:45:05 |
| 74 | Postgraduate Research | 4595 | 62 | 1.34929270946681 | 2026-03-09T16:45:05 |
| 75 | Postgraduate Taught | 12385 | 718 | 5.79733548647558 | 2026-03-09T16:45:05 |
| 76 | Undergraduate | 30923 | 2381 | 7.6997703974388 | 2026-03-09T16:45:05 |
| 77 | All other values | 66 | 0 | 0.0 | 2026-03-09T17:00:07 |
| 78 | Postgraduate Research | 4595 | 65 | 1.4145810663765 | 2026-03-09T17:00:07 |
| 79 | Postgraduate Taught | 12385 | 728 | 5.87807832054905 | 2026-03-09T17:00:07 |
| 80 | Undergraduate | 30923 | 2434 | 7.87116385861656 | 2026-03-09T17:00:07 |
| 81 | All other values | 67 | 0 | 0.0 | 2026-03-09T17:15:04 |
| 82 | Postgraduate Research | 4595 | 71 | 1.54515778019586 | 2026-03-09T17:15:04 |
| 83 | Postgraduate Taught | 12385 | 746 | 6.02341542188131 | 2026-03-09T17:15:04 |
| 84 | Undergraduate | 30923 | 2478 | 8.01345276978301 | 2026-03-09T17:15:04 |
| 85 | All other values | 67 | 0 | 0.0 | 2026-03-09T17:30:04 |
| 86 | Postgraduate Research | 4595 | 75 | 1.63220892274211 | 2026-03-09T17:30:04 |
| 87 | Postgraduate Taught | 12385 | 758 | 6.12030682276948 | 2026-03-09T17:30:04 |
| 88 | Undergraduate | 30923 | 2517 | 8.13957248649872 | 2026-03-09T17:30:04 |
| 89 | All other values | 67 | 0 | 0.0 | 2026-03-09T17:45:04 |
| 90 | Postgraduate Research | 4595 | 79 | 1.71926006528836 | 2026-03-09T17:45:04 |
| 91 | Postgraduate Taught | 12385 | 774 | 6.24949535728704 | 2026-03-09T17:45:04 |
| 92 | Undergraduate | 30923 | 2549 | 8.24305533098341 | 2026-03-09T17:45:04 |
| 93 | All other values | 67 | 0 | 0.0 | 2026-03-09T18:00:05 |
| 94 | Postgraduate Research | 4595 | 80 | 1.74102285092492 | 2026-03-09T18:00:05 |
| 95 | Postgraduate Taught | 12385 | 783 | 6.32216390795317 | 2026-03-09T18:00:05 |
| 96 | Undergraduate | 30923 | 2573 | 8.32066746434692 | 2026-03-09T18:00:05 |
| 97 | All other values | 67 | 0 | 0.0 | 2026-03-09T18:15:09 |
| 98 | Postgraduate Research | 4595 | 82 | 1.78454842219804 | 2026-03-09T18:15:09 |
| 99 | Postgraduate Taught | 12385 | 794 | 6.41098102543399 | 2026-03-09T18:15:09 |
| 100 | Undergraduate | 30923 | 2600 | 8.40798111438088 | 2026-03-09T18:15:09 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE student_type (id INTEGER PRIMARY KEY AUTOINCREMENT, name TEXT, eligible INTEGER, voters INTEGER, turnout REAL, timestamp TEXT);