home / all_data / total_vote_count

total_vote_count

403 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: timestamp (date)

id ▼ timestamp vote_count
1 2026-03-12T07:15:06.394195+00:00 8201
2 2026-03-10T16:00:05.821408+00:00 6066
3 2026-03-10T21:45:05.386789+00:00 6497
4 2026-03-10T21:15:05.227673+00:00 6468
5 2026-03-09T23:15:08.807020+00:00 4011
6 2026-03-13T18:00:06.189829+00:00 10759
7 2026-03-11T12:00:06.239747+00:00 6930
8 2026-03-11T09:00:04.989011+00:00 6638
9 2026-03-13T17:15:05.803090+00:00 10759
10 2026-03-11T10:15:04.836408+00:00 6728
11 2026-03-13T15:00:05.271880+00:00 10444
12 2026-03-09T21:45:03.904419+00:00 3901
13 2026-03-10T03:45:05.986209+00:00 4142
14 2026-03-12T15:30:07.099193+00:00 9038
15 2026-03-12T11:45:06.093652+00:00 8421
16 2026-03-10T19:00:05.934009+00:00 6351
17 2026-03-10T05:00:05.070531+00:00 4157
18 2026-03-10T06:30:05.495758+00:00 4168
19 2026-03-10T01:00:04.775956+00:00 4088
20 2026-03-11T16:15:05.203039+00:00 7514
21 2026-03-11T22:00:05.933153+00:00 7914
22 2026-03-12T17:00:07.430690+00:00 9209
23 2026-03-11T18:15:05.705190+00:00 7703
24 2026-03-12T08:00:05.865226+00:00 8204
25 2026-03-13T16:00:06.036383+00:00 10759
26 2026-03-11T18:30:04.922227+00:00 7719
27 2026-03-12T04:45:05.988054+00:00 8196
28 2026-03-09T18:45:03.977921+00:00 3531
29 2026-03-09T17:45:04.253423+00:00 3402
30 2026-03-12T18:30:06.289520+00:00 9291
31 2026-03-10T14:15:04.174384+00:00 5652
32 2026-03-09T14:15:03.962460+00:00 1892
33 2026-03-12T14:30:06.067814+00:00 8895
34 2026-03-11T23:45:05.799273+00:00 8020
35 2026-03-13T10:15:05.202638+00:00 9590
36 2026-03-09T22:00:03.436530+00:00 3928
37 2026-03-12T06:15:05.076879+00:00 8198
38 2026-03-10T23:45:05.344213+00:00 6561
39 2026-03-12T01:30:05.420147+00:00 8176
40 2026-03-09T19:45:03.926690+00:00 3654
41 2026-03-11T17:45:05.503699+00:00 7672
42 2026-03-11T13:30:05.710073+00:00 7162
43 2026-03-12T10:30:05.551650+00:00 8273
44 2026-03-10T15:00:05.636735+00:00 5857
45 2026-03-11T23:30:07.092011+00:00 7994
46 2026-03-13T03:15:05.572042+00:00 9505
47 2026-03-12T03:45:05.818026+00:00 8193
48 2026-03-12T23:30:05.784623+00:00 9477
49 2026-03-10T19:15:05.501153+00:00 6357
50 2026-03-12T04:00:05.840587+00:00 8194
51 2026-03-11T23:15:05.434718+00:00 7970
52 2026-03-11T11:15:05.741698+00:00 6820
53 2026-03-10T16:45:04.963578+00:00 6179
54 2026-03-13T05:30:05.365897+00:00 9516
55 2026-03-13T09:00:05.044727+00:00 9539
56 2026-03-11T19:15:04.981213+00:00 7776
57 2026-03-09T22:45:04.157721+00:00 3987
58 2026-03-11T11:00:05.734121+00:00 6792
59 2026-03-10T15:45:04.934093+00:00 6007
60 2026-03-11T08:00:05.913811+00:00 6618
61 2026-03-11T14:15:05.777836+00:00 7241
62 2026-03-10T14:45:05.654129+00:00 5791
63 2026-03-12T02:30:04.540242+00:00 8187
64 2026-03-13T18:15:05.377145+00:00 10759
65 2026-03-11T12:15:05.447105+00:00 6964
66 2026-03-10T02:15:03.366954+00:00 4128
67 2026-03-11T18:00:05.662776+00:00 7690
68 2026-03-12T23:15:06.282515+00:00 9473
69 2026-03-12T18:45:05.146804+00:00 9305
70 2026-03-10T23:15:05.489676+00:00 6550
71 2026-03-10T01:30:05.550184+00:00 4108
72 2026-03-11T01:00:06.036006+00:00 6578
73 2026-03-12T10:00:05.936789+00:00 8242
74 2026-03-10T00:30:04.311707+00:00 4063
75 2026-03-13T04:00:06.380618+00:00 9510
76 2026-03-10T19:45:04.750254+00:00 6386
77 2026-03-09T13:00:05.409262+00:00 1251
78 2026-03-11T06:15:05.424986+00:00 6612
79 2026-03-10T00:15:04.344591+00:00 4048
80 2026-03-13T01:30:05.001618+00:00 9491
81 2026-03-10T18:30:05.539626+00:00 6335
82 2026-03-12T21:45:05.429153+00:00 9433
83 2026-03-12T12:00:06.840899+00:00 8461
84 2026-03-11T17:30:05.818871+00:00 7649
85 2026-03-11T14:45:05.752748+00:00 7318
86 2026-03-11T02:45:05.336305+00:00 6588
87 2026-03-10T02:30:05.285084+00:00 4131
88 2026-03-10T14:30:05.371690+00:00 5720
89 2026-03-12T20:15:05.600668+00:00 9356
90 2026-03-13T06:45:05.183072+00:00 9518
91 2026-03-13T04:15:07.648431+00:00 9511
92 2026-03-12T13:15:06.485367+00:00 8708
93 2026-03-10T07:15:05.664335+00:00 4174
94 2026-03-11T06:45:05.700419+00:00 6613
95 2026-03-09T22:30:07.655633+00:00 3967
96 2026-03-09T16:45:05.643708+00:00 3161
97 2026-03-12T02:00:08.014710+00:00 8182
98 2026-03-11T15:30:05.865214+00:00 7415
99 2026-03-11T05:45:06.218635+00:00 6609
100 2026-03-12T06:30:05.298976+00:00 8199

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE total_vote_count (id INTEGER PRIMARY KEY AUTOINCREMENT, timestamp TEXT, vote_count INTEGER);
Powered by Datasette · Queries took 1.2ms