volunteering_groups
6,814 rows
This data as json, CSV (advanced)
Suggested facets: name, eligible, timestamp (date)
| id ▼ | name | eligible | voters | turnout | timestamp |
|---|---|---|---|---|---|
| 1 | 180 Degrees Consulting | 53 | 2 | 3.77358490566038 | 2026-03-09T10:29:58 |
| 2 | Action against Homelessness | 141 | 3 | 2.12765957446808 | 2026-03-09T10:29:58 |
| 3 | Amnesty International | 55 | 4 | 7.27272727272727 | 2026-03-09T10:29:58 |
| 4 | Birmingham Students for Life | 30 | 1 | 3.33333333333333 | 2026-03-09T10:29:58 |
| 5 | Breast Cancer Awareness Society | 10 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 6 | Community Kitchen | 17 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 7 | Conservation Volunteers | 111 | 5 | 4.5045045045045 | 2026-03-09T10:29:58 |
| 8 | Engineers Without Borders | 97 | 3 | 3.09278350515464 | 2026-03-09T10:29:58 |
| 9 | First Aid Society - SJA LINKS | 71 | 0 | 0.0 | 2026-03-09T10:29:58 |
| 10 | Fitness and Wellbeing Society | 67 | 1 | 1.49253731343284 | 2026-03-09T10:29:58 |
| 11 | Friends International | 59 | 2 | 3.38983050847458 | 2026-03-09T10:29:58 |
| 12 | Headucate | 44 | 2 | 4.54545454545455 | 2026-03-09T10:29:58 |
| 13 | Sexpression | 65 | 3 | 4.61538461538462 | 2026-03-09T10:29:58 |
| 14 | STAR | 159 | 1 | 0.628930817610063 | 2026-03-09T10:29:58 |
| 15 | UNICEF on campus | 22 | 1 | 4.54545454545455 | 2026-03-09T10:29:58 |
| 16 | Universities Allied for Essential Medicines (UAEM) Birmingham | 12 | 1 | 8.33333333333333 | 2026-03-09T10:29:58 |
| 17 | ValeFest | 36 | 1 | 2.77777777777778 | 2026-03-09T10:29:58 |
| 18 | 180 Degrees Consulting | 53 | 3 | 5.66037735849057 | 2026-03-09T10:45:04 |
| 19 | Action against Homelessness | 141 | 5 | 3.54609929078014 | 2026-03-09T10:45:04 |
| 20 | Amnesty International | 55 | 4 | 7.27272727272727 | 2026-03-09T10:45:04 |
| 21 | Birmingham Students for Life | 30 | 1 | 3.33333333333333 | 2026-03-09T10:45:04 |
| 22 | Breast Cancer Awareness Society | 10 | 0 | 0.0 | 2026-03-09T10:45:04 |
| 23 | Community Kitchen | 17 | 1 | 5.88235294117647 | 2026-03-09T10:45:04 |
| 24 | Conservation Volunteers | 111 | 6 | 5.4054054054054 | 2026-03-09T10:45:04 |
| 25 | Engineers Without Borders | 97 | 4 | 4.12371134020618 | 2026-03-09T10:45:04 |
| 26 | First Aid Society - SJA LINKS | 71 | 2 | 2.8169014084507 | 2026-03-09T10:45:04 |
| 27 | Fitness and Wellbeing Society | 67 | 2 | 2.98507462686567 | 2026-03-09T10:45:04 |
| 28 | Friends International | 59 | 2 | 3.38983050847458 | 2026-03-09T10:45:04 |
| 29 | Headucate | 44 | 2 | 4.54545454545455 | 2026-03-09T10:45:04 |
| 30 | Sexpression | 65 | 4 | 6.15384615384615 | 2026-03-09T10:45:04 |
| 31 | STAR | 159 | 2 | 1.25786163522013 | 2026-03-09T10:45:04 |
| 32 | UNICEF on campus | 22 | 1 | 4.54545454545455 | 2026-03-09T10:45:04 |
| 33 | Universities Allied for Essential Medicines (UAEM) Birmingham | 12 | 1 | 8.33333333333333 | 2026-03-09T10:45:04 |
| 34 | ValeFest | 36 | 1 | 2.77777777777778 | 2026-03-09T10:45:04 |
| 35 | 180 Degrees Consulting | 53 | 4 | 7.54716981132076 | 2026-03-09T11:28:49 |
| 36 | Action against Homelessness | 141 | 6 | 4.25531914893617 | 2026-03-09T11:28:49 |
| 37 | Amnesty International | 55 | 6 | 10.9090909090909 | 2026-03-09T11:28:49 |
| 38 | Birmingham Students for Life | 30 | 1 | 3.33333333333333 | 2026-03-09T11:28:49 |
| 39 | Breast Cancer Awareness Society | 10 | 1 | 10.0 | 2026-03-09T11:28:49 |
| 40 | Community Kitchen | 17 | 1 | 5.88235294117647 | 2026-03-09T11:28:49 |
| 41 | Conservation Volunteers | 111 | 10 | 9.00900900900901 | 2026-03-09T11:28:49 |
| 42 | Engineers Without Borders | 97 | 6 | 6.18556701030928 | 2026-03-09T11:28:49 |
| 43 | First Aid Society - SJA LINKS | 71 | 3 | 4.22535211267606 | 2026-03-09T11:28:49 |
| 44 | Fitness and Wellbeing Society | 67 | 2 | 2.98507462686567 | 2026-03-09T11:28:49 |
| 45 | Friends International | 59 | 2 | 3.38983050847458 | 2026-03-09T11:28:49 |
| 46 | Headucate | 44 | 5 | 11.3636363636364 | 2026-03-09T11:28:49 |
| 47 | Sexpression | 65 | 4 | 6.15384615384615 | 2026-03-09T11:28:49 |
| 48 | STAR | 159 | 6 | 3.77358490566038 | 2026-03-09T11:28:49 |
| 49 | UNICEF on campus | 22 | 2 | 9.09090909090909 | 2026-03-09T11:28:49 |
| 50 | Universities Allied for Essential Medicines (UAEM) Birmingham | 12 | 2 | 16.6666666666667 | 2026-03-09T11:28:49 |
| 51 | ValeFest | 36 | 2 | 5.55555555555556 | 2026-03-09T11:28:49 |
| 52 | 180 Degrees Consulting | 53 | 4 | 7.54716981132076 | 2026-03-09T11:45:04 |
| 53 | Action against Homelessness | 141 | 7 | 4.9645390070922 | 2026-03-09T11:45:04 |
| 54 | Amnesty International | 55 | 8 | 14.5454545454545 | 2026-03-09T11:45:04 |
| 55 | Birmingham Students for Life | 30 | 1 | 3.33333333333333 | 2026-03-09T11:45:04 |
| 56 | Breast Cancer Awareness Society | 10 | 1 | 10.0 | 2026-03-09T11:45:04 |
| 57 | Community Kitchen | 17 | 1 | 5.88235294117647 | 2026-03-09T11:45:04 |
| 58 | Conservation Volunteers | 111 | 10 | 9.00900900900901 | 2026-03-09T11:45:04 |
| 59 | Engineers Without Borders | 97 | 8 | 8.24742268041237 | 2026-03-09T11:45:04 |
| 60 | First Aid Society - SJA LINKS | 71 | 5 | 7.04225352112676 | 2026-03-09T11:45:04 |
| 61 | Fitness and Wellbeing Society | 67 | 2 | 2.98507462686567 | 2026-03-09T11:45:04 |
| 62 | Friends International | 59 | 3 | 5.08474576271186 | 2026-03-09T11:45:04 |
| 63 | Headucate | 44 | 5 | 11.3636363636364 | 2026-03-09T11:45:04 |
| 64 | Sexpression | 65 | 4 | 6.15384615384615 | 2026-03-09T11:45:04 |
| 65 | STAR | 159 | 6 | 3.77358490566038 | 2026-03-09T11:45:04 |
| 66 | UNICEF on campus | 22 | 2 | 9.09090909090909 | 2026-03-09T11:45:04 |
| 67 | Universities Allied for Essential Medicines (UAEM) Birmingham | 12 | 2 | 16.6666666666667 | 2026-03-09T11:45:04 |
| 68 | ValeFest | 36 | 4 | 11.1111111111111 | 2026-03-09T11:45:04 |
| 69 | 180 Degrees Consulting | 53 | 5 | 9.43396226415094 | 2026-03-09T12:30:04 |
| 70 | Action against Homelessness | 141 | 9 | 6.38297872340426 | 2026-03-09T12:30:04 |
| 71 | Amnesty International | 55 | 9 | 16.3636363636364 | 2026-03-09T12:30:04 |
| 72 | Birmingham Students for Life | 30 | 1 | 3.33333333333333 | 2026-03-09T12:30:04 |
| 73 | Breast Cancer Awareness Society | 10 | 1 | 10.0 | 2026-03-09T12:30:04 |
| 74 | Community Kitchen | 17 | 1 | 5.88235294117647 | 2026-03-09T12:30:04 |
| 75 | Conservation Volunteers | 111 | 12 | 10.8108108108108 | 2026-03-09T12:30:04 |
| 76 | Engineers Without Borders | 97 | 9 | 9.27835051546392 | 2026-03-09T12:30:04 |
| 77 | First Aid Society - SJA LINKS | 71 | 5 | 7.04225352112676 | 2026-03-09T12:30:04 |
| 78 | Fitness and Wellbeing Society | 67 | 2 | 2.98507462686567 | 2026-03-09T12:30:04 |
| 79 | Friends International | 59 | 3 | 5.08474576271186 | 2026-03-09T12:30:04 |
| 80 | Headucate | 44 | 5 | 11.3636363636364 | 2026-03-09T12:30:04 |
| 81 | Sexpression | 65 | 4 | 6.15384615384615 | 2026-03-09T12:30:04 |
| 82 | STAR | 159 | 8 | 5.0314465408805 | 2026-03-09T12:30:04 |
| 83 | UNICEF on campus | 22 | 2 | 9.09090909090909 | 2026-03-09T12:30:04 |
| 84 | Universities Allied for Essential Medicines (UAEM) Birmingham | 12 | 2 | 16.6666666666667 | 2026-03-09T12:30:04 |
| 85 | ValeFest | 36 | 4 | 11.1111111111111 | 2026-03-09T12:30:04 |
| 86 | 180 Degrees Consulting | 53 | 5 | 9.43396226415094 | 2026-03-09T12:45:08 |
| 87 | Action against Homelessness | 141 | 11 | 7.80141843971631 | 2026-03-09T12:45:08 |
| 88 | Amnesty International | 55 | 9 | 16.3636363636364 | 2026-03-09T12:45:08 |
| 89 | Birmingham Students for Life | 30 | 2 | 6.66666666666667 | 2026-03-09T12:45:08 |
| 90 | Breast Cancer Awareness Society | 10 | 1 | 10.0 | 2026-03-09T12:45:08 |
| 91 | Community Kitchen | 17 | 1 | 5.88235294117647 | 2026-03-09T12:45:08 |
| 92 | Conservation Volunteers | 111 | 12 | 10.8108108108108 | 2026-03-09T12:45:08 |
| 93 | Engineers Without Borders | 97 | 9 | 9.27835051546392 | 2026-03-09T12:45:08 |
| 94 | First Aid Society - SJA LINKS | 71 | 6 | 8.45070422535211 | 2026-03-09T12:45:08 |
| 95 | Fitness and Wellbeing Society | 67 | 2 | 2.98507462686567 | 2026-03-09T12:45:08 |
| 96 | Friends International | 59 | 4 | 6.77966101694915 | 2026-03-09T12:45:08 |
| 97 | Headucate | 44 | 6 | 13.6363636363636 | 2026-03-09T12:45:08 |
| 98 | Sexpression | 65 | 5 | 7.69230769230769 | 2026-03-09T12:45:08 |
| 99 | STAR | 159 | 10 | 6.28930817610063 | 2026-03-09T12:45:08 |
| 100 | UNICEF on campus | 22 | 2 | 9.09090909090909 | 2026-03-09T12:45:08 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE volunteering_groups (id INTEGER PRIMARY KEY AUTOINCREMENT, name TEXT, eligible INTEGER, voters INTEGER, turnout REAL, timestamp TEXT);