year_of_study
2,418 rows
This data as json, CSV (advanced)
Suggested facets: name, eligible, timestamp (date)
| id ▼ | name | eligible | voters | turnout | timestamp |
|---|---|---|---|---|---|
| 1 | 1st year | 21688 | 81 | 0.373478421246772 | 2026-03-09T10:29:58 |
| 2 | 2nd year | 12068 | 15 | 0.124295657938349 | 2026-03-09T10:29:58 |
| 3 | 3rd year | 9227 | 31 | 0.335970521296196 | 2026-03-09T10:29:58 |
| 4 | 4th year | 3115 | 4 | 0.128410914927769 | 2026-03-09T10:29:58 |
| 5 | 5th year + | 1084 | 2 | 0.18450184501845 | 2026-03-09T10:29:58 |
| 6 | Foundation year | 721 | 1 | 0.13869625520111 | 2026-03-09T10:29:58 |
| 7 | 1st year | 21688 | 133 | 0.613242345997787 | 2026-03-09T10:45:04 |
| 8 | 2nd year | 12068 | 38 | 0.314882333443818 | 2026-03-09T10:45:04 |
| 9 | 3rd year | 9227 | 48 | 0.520212420071529 | 2026-03-09T10:45:04 |
| 10 | 4th year | 3115 | 4 | 0.128410914927769 | 2026-03-09T10:45:04 |
| 11 | 5th year + | 1084 | 4 | 0.3690036900369 | 2026-03-09T10:45:04 |
| 12 | Foundation year | 721 | 1 | 0.13869625520111 | 2026-03-09T10:45:04 |
| 13 | 1st year | 21688 | 320 | 1.47547030616009 | 2026-03-09T11:28:49 |
| 14 | 2nd year | 12068 | 96 | 0.795492210805436 | 2026-03-09T11:28:49 |
| 15 | 3rd year | 9227 | 99 | 1.07293811639753 | 2026-03-09T11:28:49 |
| 16 | 4th year | 3115 | 23 | 0.738362760834671 | 2026-03-09T11:28:49 |
| 17 | 5th year + | 1084 | 13 | 1.19926199261993 | 2026-03-09T11:28:49 |
| 18 | Foundation year | 721 | 3 | 0.416088765603329 | 2026-03-09T11:28:49 |
| 19 | 1st year | 21688 | 364 | 1.6783474732571 | 2026-03-09T11:45:04 |
| 20 | 2nd year | 12068 | 133 | 1.10208816705336 | 2026-03-09T11:45:04 |
| 21 | 3rd year | 9227 | 114 | 1.23550449766988 | 2026-03-09T11:45:04 |
| 22 | 4th year | 3115 | 31 | 0.995184590690209 | 2026-03-09T11:45:04 |
| 23 | 5th year + | 1084 | 14 | 1.29151291512915 | 2026-03-09T11:45:04 |
| 24 | Foundation year | 721 | 3 | 0.416088765603329 | 2026-03-09T11:45:04 |
| 25 | 1st year | 21688 | 548 | 2.52674289929915 | 2026-03-09T12:30:04 |
| 26 | 2nd year | 12068 | 217 | 1.79814385150812 | 2026-03-09T12:30:04 |
| 27 | 3rd year | 9227 | 154 | 1.66901484772949 | 2026-03-09T12:30:04 |
| 28 | 4th year | 3115 | 48 | 1.54093097913323 | 2026-03-09T12:30:04 |
| 29 | 5th year + | 1084 | 23 | 2.12177121771218 | 2026-03-09T12:30:04 |
| 30 | Foundation year | 721 | 4 | 0.554785020804438 | 2026-03-09T12:30:04 |
| 31 | 1st year | 21688 | 624 | 2.87716709701217 | 2026-03-09T12:45:08 |
| 32 | 2nd year | 12068 | 237 | 1.96387139542592 | 2026-03-09T12:45:08 |
| 33 | 3rd year | 9227 | 172 | 1.86409450525631 | 2026-03-09T12:45:08 |
| 34 | 4th year | 3115 | 51 | 1.63723916532905 | 2026-03-09T12:45:08 |
| 35 | 5th year + | 1084 | 28 | 2.5830258302583 | 2026-03-09T12:45:08 |
| 36 | Foundation year | 721 | 11 | 1.52565880721221 | 2026-03-09T12:45:08 |
| 37 | 1st year | 21688 | 681 | 3.13998524529694 | 2026-03-09T13:00:05 |
| 38 | 2nd year | 12068 | 280 | 2.32018561484919 | 2026-03-09T13:00:05 |
| 39 | 3rd year | 9227 | 197 | 2.13503847404357 | 2026-03-09T13:00:05 |
| 40 | 4th year | 3115 | 53 | 1.70144462279294 | 2026-03-09T13:00:05 |
| 41 | 5th year + | 1084 | 29 | 2.67527675276753 | 2026-03-09T13:00:05 |
| 42 | Foundation year | 721 | 11 | 1.52565880721221 | 2026-03-09T13:00:05 |
| 43 | 1st year | 21688 | 749 | 3.45352268535596 | 2026-03-09T13:15:05 |
| 44 | 2nd year | 12068 | 314 | 2.60192243950945 | 2026-03-09T13:15:05 |
| 45 | 3rd year | 9227 | 215 | 2.33011813157039 | 2026-03-09T13:15:05 |
| 46 | 4th year | 3115 | 65 | 2.08667736757624 | 2026-03-09T13:15:05 |
| 47 | 5th year + | 1084 | 31 | 2.85977859778598 | 2026-03-09T13:15:05 |
| 48 | Foundation year | 721 | 12 | 1.66435506241331 | 2026-03-09T13:15:05 |
| 49 | 1st year | 21688 | 798 | 3.67945407598672 | 2026-03-09T13:30:04 |
| 50 | 2nd year | 12068 | 341 | 2.82565462379848 | 2026-03-09T13:30:04 |
| 51 | 3rd year | 9227 | 238 | 2.57938658285467 | 2026-03-09T13:30:04 |
| 52 | 4th year | 3115 | 77 | 2.47191011235955 | 2026-03-09T13:30:04 |
| 53 | 5th year + | 1084 | 31 | 2.85977859778598 | 2026-03-09T13:30:04 |
| 54 | Foundation year | 721 | 13 | 1.80305131761442 | 2026-03-09T13:30:04 |
| 55 | 1st year | 21688 | 879 | 4.05293249723349 | 2026-03-09T13:45:12 |
| 56 | 2nd year | 12068 | 365 | 3.02452767649983 | 2026-03-09T13:45:12 |
| 57 | 3rd year | 9227 | 250 | 2.70943968787255 | 2026-03-09T13:45:12 |
| 58 | 4th year | 3115 | 81 | 2.60032102728732 | 2026-03-09T13:45:12 |
| 59 | 5th year + | 1084 | 31 | 2.85977859778598 | 2026-03-09T13:45:12 |
| 60 | Foundation year | 721 | 13 | 1.80305131761442 | 2026-03-09T13:45:12 |
| 61 | 1st year | 21688 | 1019 | 4.69845075617853 | 2026-03-09T14:15:03 |
| 62 | 2nd year | 12068 | 416 | 3.44713291349022 | 2026-03-09T14:15:03 |
| 63 | 3rd year | 9227 | 308 | 3.33802969545898 | 2026-03-09T14:15:03 |
| 64 | 4th year | 3115 | 103 | 3.30658105939005 | 2026-03-09T14:15:03 |
| 65 | 5th year + | 1084 | 32 | 2.9520295202952 | 2026-03-09T14:15:03 |
| 66 | Foundation year | 721 | 14 | 1.94174757281553 | 2026-03-09T14:15:03 |
| 67 | 1st year | 21688 | 1152 | 5.31169310217632 | 2026-03-09T15:00:03 |
| 68 | 2nd year | 12068 | 487 | 4.03546569439841 | 2026-03-09T15:00:03 |
| 69 | 3rd year | 9227 | 495 | 5.36469058198764 | 2026-03-09T15:00:03 |
| 70 | 4th year | 3115 | 192 | 6.16372391653291 | 2026-03-09T15:00:03 |
| 71 | 5th year + | 1084 | 40 | 3.690036900369 | 2026-03-09T15:00:03 |
| 72 | Foundation year | 721 | 14 | 1.94174757281553 | 2026-03-09T15:00:03 |
| 73 | 1st year | 21688 | 1210 | 5.57912209516784 | 2026-03-09T15:15:09 |
| 74 | 2nd year | 12068 | 521 | 4.31720251905867 | 2026-03-09T15:15:09 |
| 75 | 3rd year | 9227 | 521 | 5.64647230952639 | 2026-03-09T15:15:09 |
| 76 | 4th year | 3115 | 212 | 6.80577849117175 | 2026-03-09T15:15:09 |
| 77 | 5th year + | 1084 | 45 | 4.15129151291513 | 2026-03-09T15:15:09 |
| 78 | Foundation year | 721 | 16 | 2.21914008321775 | 2026-03-09T15:15:09 |
| 79 | 1st year | 21688 | 1265 | 5.8327185540391 | 2026-03-09T15:30:07 |
| 80 | 2nd year | 12068 | 541 | 4.48293006297647 | 2026-03-09T15:30:07 |
| 81 | 3rd year | 9227 | 546 | 5.91741627831364 | 2026-03-09T15:30:07 |
| 82 | 4th year | 3115 | 227 | 7.28731942215088 | 2026-03-09T15:30:07 |
| 83 | 5th year + | 1084 | 47 | 4.33579335793358 | 2026-03-09T15:30:07 |
| 84 | Foundation year | 721 | 16 | 2.21914008321775 | 2026-03-09T15:30:07 |
| 85 | 1st year | 21688 | 1314 | 6.05864994466986 | 2026-03-09T15:45:04 |
| 86 | 2nd year | 12068 | 565 | 4.68180311567782 | 2026-03-09T15:45:04 |
| 87 | 3rd year | 9227 | 567 | 6.14500921209494 | 2026-03-09T15:45:04 |
| 88 | 4th year | 3115 | 234 | 7.51203852327448 | 2026-03-09T15:45:04 |
| 89 | 5th year + | 1084 | 49 | 4.52029520295203 | 2026-03-09T15:45:04 |
| 90 | Foundation year | 721 | 16 | 2.21914008321775 | 2026-03-09T15:45:04 |
| 91 | 1st year | 21688 | 1365 | 6.29380302471413 | 2026-03-09T16:00:08 |
| 92 | 2nd year | 12068 | 591 | 4.89724892277096 | 2026-03-09T16:00:08 |
| 93 | 3rd year | 9227 | 589 | 6.38343990462772 | 2026-03-09T16:00:08 |
| 94 | 4th year | 3115 | 250 | 8.02568218298555 | 2026-03-09T16:00:08 |
| 95 | 5th year + | 1084 | 49 | 4.52029520295203 | 2026-03-09T16:00:08 |
| 96 | Foundation year | 721 | 18 | 2.49653259361997 | 2026-03-09T16:00:08 |
| 97 | 1st year | 21688 | 1410 | 6.50129103651789 | 2026-03-09T16:15:06 |
| 98 | 2nd year | 12068 | 611 | 5.06297646668876 | 2026-03-09T16:15:06 |
| 99 | 3rd year | 9227 | 612 | 6.632708355912 | 2026-03-09T16:15:06 |
| 100 | 4th year | 3115 | 265 | 8.50722311396469 | 2026-03-09T16:15:06 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE year_of_study (id INTEGER PRIMARY KEY AUTOINCREMENT, name TEXT, eligible INTEGER, voters INTEGER, turnout REAL, timestamp TEXT);